Road 13 Genealogy

a history of the Rudeen and Rademacher Families

Print Bookmark

Report: Individuals in more than one family

         Description: This may indicate that an adopted or similar flag has been omitted, but more often is produced by unresolved issues in the research process. It shows any child who has more than one natural father or mother.


Matches 1 to 18 of 18  » Comma-delimited CSV file

# Person ID Tree First Name Last Name Family ID Family ID
1 I6375  karen  Nancy  Bennett  F3273  F3273 
2 I6398  karen  Susannah  Dill  F2073  F2073 
3 I7221  karen  Sam  (Daniel Dill Estate)  F2290  F2290 
4 I7221  karen  Sam  (Daniel Dill Estate)  F2288  F2288 
5 I6398  karen  Susannah  Dill  F2082  F2082 
6 I6375  karen  Nancy  Bennett  F3274  F3274 
7 I10465  karen  Wesley Glynn Bagewell  Cormack  F3364  F3364 
8 I10466  karen  Bernard Kevin Bagewell  Cormack  F3364  F3364 
9 I10465  karen  Wesley Glynn Bagewell  Cormack  F3363  F3363 
10 I10466  karen  Bernard Kevin Bagewell  Cormack  F3363  F3363 
11 I10540  karen  Clifford Willis  Pace  F3386  F3386 
12 I10541  karen  Shelly Rene  Pace  F3386  F3386 
13 I10540  karen  Clifford Willis  Pace  F3385  F3385 
14 I10541  karen  Shelly Rene  Pace  F3385  F3385 
15 I11523  karen  James Norton Kleist  Thorngren  F3747  F3747 
16 I11524  karen  Daniel Lee Kleist  Thorngren  F3748  F3748 
17 I11523  karen  James Norton Kleist  Thorngren  F3745  F3745 
18 I11524  karen  Daniel Lee Kleist  Thorngren  F3745  F3745 





This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.

Maintained by Karen Rademacher.