Road 13 Genealogy

a history of the Rudeen and Rademacher Families

Print Bookmark

Report: Possible Duplicates

         Description: Looks for people with same first and last name in the Rudeen-Rademacher tree


Matches 51 to 100 of 386  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... Next»

# Person ID First Name Last Name Birth Date Death Date Tree
51 I9687  Gladys Louise  Cogburn      karen 
52 I9083  Glenda Gale  Cogburn  5 Dec 1952    karen 
53 I9728  Glenda Gale  Cogburn  5 Dec 1952    karen 
54 I9337  Hubert Gerald  Cogburn      karen 
55 I9669  Hubert Gerald  Cogburn  24 May 1934    karen 
56 I9218  James Edward  Cogburn  12 Jun 1931    karen 
57 I9223  James Edward  Cogburn  24 Apr 1958    karen 
58 I9340  Lisa Suzanne  Cogburn  27 Jul 1966    karen 
59 I9690  Lisa Suzanne  Cogburn  27 Jul 1966    karen 
60 I8224  Mary Elizabeth  Cogburn  17 Jul 1944    karen 
61 I9821  Mary Elizabeth  Cogburn  26 Jan 1927    karen 
62 I9877  Max Oliver  Cogburn  21 Mar 1927    karen 
63 I9880  Max Oliver  Cogburn  21 Apr 1951    karen 
64 I9886  Max Oliver  Cogburn  27 Dec    karen 
65 I9338  Pamela Jean  Cogburn  27 Jul 1960    karen 
66 I9523  Pamela Jean  Cogburn      karen 
67 I9688  Pamela Jean  Cogburn  27 Jul 1960    karen 
68 I9129  Patricia Ann  Cogburn  22 Aug 1948    karen 
69 I9724  Patricia Ann  Cogburn  9 Jan 1948    karen 
70 I9082  Sandra Jean  Cogburn  11 Dec 1950    karen 
71 I9727  Sandra Jean  Cogburn  11 Dec 1950    karen 
72 I9339  Teresa Ann  Cogburn  20 Jun 1962    karen 
73 I9787  Teresa Ann  Cogburn  10 Mar 1959    karen 
74 I8368  William Harrison  Cogburn  27 Oct 1927    karen 
75 I8370  William Harrison  Cogburn  1 Sep 1951    karen 
76 I9141  James Hardy  Cole      karen 
77 I9143  James Hardy  Cole      karen 
78 I3673  James  Cooper  9 Mar 1957    karen 
79 I3677  James  Cooper  14 Feb 1979    karen 
80 I11046  John Emory  Cox  10 Oct 1935    karen 
81 I11048  John Emory  Cox  13 Dec 1960    karen 
82 I3447  Herbert H.  Detloff  16 Sep 1933    karen 
83 I3448  Herbert H.  Detloff  14 Apr 1951    karen 
84 I4712  James Lee  Dickinson  18 Feb 1959    karen 
85 I4713  James Lee  Dickinson  28 Aug 1981    karen 
86 I7291  Daniel  Dill  1827    karen 
87 I7306  Daniel  Dill  1841    karen 
88 I7174  Sarah  Dill  14 Sep 1838    karen 
89 I7311  Sarah  Dill  1853    karen 
90 I10786  Bill  Drew      karen 
91 I10788  Bill  Drew      karen 
92 I9513  Dale Allen  Drewer      karen 
93 I9514  Dale Allen  Drewer  8 Jul 1956    karen 
94 I3621  Mary  Durr      karen 
95 I5394  Mary  Durr  28 Dec 1956    karen 
96 I7728  Clarence  Ehlers      karen 
97 I7732  Clarence  Ehlers      karen 
98 I4952  Melvin E.  Engberg  5 Dec 1928    karen 
99 I5127  Melvin E.  Engberg  5 Dec 1928    karen 
100 I2528  Jakob  Engel  30 Dec 1753  Yes, date unknown  karen 


«Prev 1 2 3 4 5 6 ... Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.

Maintained by Karen Rademacher.