Road 13 Genealogy

a history of the Rudeen and Rademacher Families

Print Bookmark

Report: Possible Duplicates

         Description: Looks for people with same first and last name in the Rudeen-Rademacher tree


Matches 151 to 200 of 397  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 Next»

# Person ID First Name Last Name Birth Date Death Date Tree
151 I11116  Thomas  James  1750    karen 
152 I11137  Thomas  James      karen 
153 I4995  Jerald  Jancik  20 Jul 1938    karen 
154 I4996  Jerald  Jancik  26 Apr 1963    karen 
155 I2603  Thomas  Jefferson      karen 
156 I2608  Thomas  Jefferson      karen 
157 I11777  Maja  Johansdotter  11 Oct 1782    karen 
158 I11821  Maja  Johansdotter  9 Jan 1786    karen 
159 I7170  Magnus  Johansson  14 Dec 1822    karen 
160 I11779  Magnus  Johansson  4 Sep 1806    karen 
161 I459  Carl  Johnson  30 Mar 1899    karen 
162 I740  Carl  Johnson      karen 
163 I1005  Melvin  Johnson  1888  Yes, date unknown  karen 
164 I6354  Melvin  Johnson  1924  Yes, date unknown  karen 
165 I735  Nels  Johnson      karen 
166 I6944  Nels  Johnson      karen 
167 I7703  Elna  Jönsdotter  25 May 1804    karen 
168 I7709  Elna  Jönsdotter  1 Jan 1823    karen 
169 I5686  Richard  Kersten      karen 
170 I5687  Richard  Kersten  10 Apr 1966    karen 
171 I2462  Johann Wolfgang  Kipp    Yes, date unknown  karen 
172 I2466  Johann Wolfgang  Kipp  Abt 1648  Yes, date unknown  karen 
173 I4828  Barbara  Kreifels  21 Aug 1930    karen 
174 I5431  Barbara  Kreifels  5 Jan 1958    karen 
175 I4894  Bradley  Kreifels  19 Dec 1960    karen 
176 I4922  Bradley  Kreifels  9 Aug 1963    karen 
177 I5463  Bradley  Kreifels  2 Feb 1970    karen 
178 I3395  Chris  Kreifels  11 Apr 1953    karen 
179 I4932  Chris  Kreifels  20 Nov 1960    karen 
180 I3403  Christine  Kreifels  9 Oct 1959    karen 
181 I4910  Christine  Kreifels  21 Apr 1955    karen 
182 I5459  Christine  Kreifels  21 Jun 1967    karen 
183 I3501  Christopher  Kreifels  12 Dec 1966    karen 
184 I3663  Christopher  Kreifels  20 May 1984    karen 
185 I3431  David  Kreifels  29 Feb 1952    karen 
186 I5451  David  Kreifels  12 May 1959    karen 
187 I3398  Deborah  Kreifels  2 Nov 1952    karen 
188 I4893  Deborah  Kreifels  10 Jul 1958    karen 
189 I5430  Deborah  Kreifels  25 Jan 1957    karen 
190 I3421  Janet  Kreifels  1 Mar 1967    karen 
191 I5429  Janet  Kreifels  9 Jul 1955    karen 
192 I3513  Jeffrey  Kreifels  23 Dec 1965    karen 
193 I4912  Jeffrey  Kreifels  6 Sep 1961    karen 
194 I5458  Jeffrey  Kreifels  11 Jun 1965    karen 
195 I3422  John  Kreifels  6 Dec 1969    karen 
196 I3623  John  Kreifels  1980    karen 
197 I4867  Kelly  Kreifels  21 Sep 1958    karen 
198 I4923  Kelly  Kreifels  10 Mar 1965    karen 
199 I3446  Margaret  Kreifels  14 Feb 1968    karen 
200 I5435  Margaret  Kreifels  8 Dec 1961    karen 


«Prev 1 2 3 4 5 6 7 8 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Karen Rademacher.