» Show All «Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 790» Next» » Slide Show
1820 Census Peter Dill family
All are Free White Persons
Males - Under 10 2 Michael (2), John (10)
Males - 10 thru 15 3 Peter (12), Andrew (15), Mercer (18)
Males - 26 thru 44 1 Peter (44 or younger)
Females - Under 10 3 Susanna (5), Elizabeth (9), ?
Females - 10 thru 15 1 ?
Females - 16 thru 25 1 Sarah (16)
Females - 26 thru 44 1 Sarah (?)
Number of Persons - Engaged in Agriculture 1
Under 16 9
Over 25 2
Total 12
File name | 1820Census_MontgomeryOH_Peter Dill Family.jpg |
File Size | 902.83k |
Dimensions | 3728 x 2752 |
Linked to | Andrew Dill (1820 Federal Census); Elizabeth Dill (1820 Federal Census); John Dill (1820 Federal Census); Mercer Dill (1820 Federal Census); Michael Dill (1820 Federal Census); Peter Dill (1820 Federal Census); Peter Dill (1820 Federal Census); Sarah Dill (1820 Federal Census); Susannah Dill (1820 Federal Census) |
» Show All «Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 790» Next» » Slide Show