1. | Arthur Bert Ladd was born on 14 Jun 1887 in Hartington, Cedar, NE; died on 21 Jul 1972 in Denver, Denver, CO; was buried on 26 Jul 1972 in Mt. Olivet Cem, Golden, Jefferson, CO. Arthur married Hannah Pauline Daiss on 27 Jun 1908 in Blair, Washington, NE. Hannah (daughter of Karl Gottlob Daiss and Justina Gnuse) was born on 16 Jan 1887 in Fontanelle, Washington, NE; died on 21 Nov 1962 in Fremont, Dodge, NE; was buried in Nov 1962 in Memorial Cem., Fremont, Dodge, NE. [Group Sheet] [Family Chart]
|
2. | Bert Elmer Ladd (1.Arthur1) was born on 16 Aug 1909 in Nickerson, Dodge, NE; died on 20 Feb 1986 in Fremont, Dodge, NE; was buried in Feb 1986 in Memorial Cem., Fremont, Dodge, NE. Bert married Ione Faye Bliss about 1946. Ione was born on 25 Jul 1928 in North Bend, Dodge, NE; died on 15 Nov 1985 in Fremont, Dodge, NE; was buried in Nov 1985 in Memorial Cem., Fremont, Dodge, NE. [Group Sheet] [Family Chart]
|
3. | Le Roy Herbert Ladd (1.Arthur1) was born on 28 Oct 1911 in Nickerson, Dodge, NE; died on 19 May 1993 in Tekamah, Burt, NE; was buried on 22 May 1993 in Memorial Cem., Fremont, Dodge, NE. Family/Spouse: Never Married. [Group Sheet] [Family Chart] |
4. | Lester Earl Ladd (1.Arthur1) was born on 13 Nov 1915 in Nickerson, Dodge, NE; died on 24 Jan 1938 in Casper, Natrona, WY; was buried in Jan 1938 in Memorial Cem., Fremont, Dodge, NE. |
5. | Evelyn Ruth Ladd (1.Arthur1) was born on 4 Mar 1918; died on 19 Mar 1968 in , , NE; was buried in Mar 1968 in Memorial Cem., Fremont, Dodge, NE. Family/Spouse: Leonard Hans Anthony. Leonard was born on 15 Sep 1914 in Cedar Bluffs, Saunders, NE; died on 30 Jan 2004 in Fremont, Dodge, NE; was buried on 2 Feb 2004 in Memorial Cem., Fremont, Dodge, NE. [Group Sheet] [Family Chart]
|
6. | Charles Albert Ladd (1.Arthur1) was born on 13 Feb 1920 in Morse Bluff, Saunders, NE; died on 16 Apr 2012 in Fremont, Dodge, NE; was buried on 19 Apr 2012 in Memorial Cem., Fremont, Dodge, NE. Charles married Maxine Pearl Soukigion on 20 Nov 1940 in Fremont, Dodge, NE. Maxine was born on 28 Dec 1921 in Fremont, Dodge, NE; died on 10 Oct 1984 in Fremont, Dodge, NE; was buried in Oct 1984 in Memorial Cem., Fremont, Dodge, NE. [Group Sheet] [Family Chart]
|
7. | Living (1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|
8. | Living (2.Bert2, 1.Arthur1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
9. | Living (2.Bert2, 1.Arthur1) |
10. | Living (5.Evelyn2, 1.Arthur1) Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
11. | Donald Lester Anthony (5.Evelyn2, 1.Arthur1) was born on 8 Mar 1939 in Fremont, Dodge, NE; died on 5 Aug 2004 in Tekamah, Burt, NE; was buried on 7 Aug 2004 in Westlawn-Hillcrest, Omaha, Douglas, NE. Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
12. | Living (5.Evelyn2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|
13. | Living (5.Evelyn2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|
14. | Eugene Albert Ladd (6.Charles2, 1.Arthur1) was born on 18 Feb 1940 in Fremont, Dodge, NE; died on 22 Apr 1969; was buried in Apr 1969 in Memorial Cem., Fremont, Dodge, NE. Eugene married Living [Group Sheet] [Family Chart]
|
15. | Vera Ray Ladd (6.Charles2, 1.Arthur1) was born on 30 Apr 1941 in Fremont, Dodge, NE; died on 18 Jan 2006 in Beatrice, Gage, NE. |
16. | Phyllis Kay Ladd (6.Charles2, 1.Arthur1) was born on 13 Sep 1943 in Fremont, Dodge, NE; died on 28 Nov 1993 in Fremont, Dodge, NE; was buried on 2 Dec 1993 in Memorial Cem., Fremont, Dodge, NE. Family/Spouse: Living. [Group Sheet] [Family Chart] |
17. | Living (6.Charles2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|
18. | Ginger Lee Ladd (7.Living2, 1.Arthur1) was born on 25 May 1945 in Lyons, Burt, NE; died on 30 Oct 1996 in Elkhorn, Douglas, NE; was buried on 6 Aug 2007 in Memorial Cem., Fremont, Dodge, NE. Family/Spouse: Living. [Group Sheet] [Family Chart]
Ginger married Living [Group Sheet] [Family Chart]
|
19. | Living (7.Living2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|
20. | Living (7.Living2, 1.Arthur1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
21. | Living (8.Living3, 2.Bert2, 1.Arthur1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
22. | Living (8.Living3, 2.Bert2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart] |
23. | Living (11.Donald3, 5.Evelyn2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|
24. | Living (11.Donald3, 5.Evelyn2, 1.Arthur1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
25. | Living (11.Donald3, 5.Evelyn2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
26. | Living (11.Donald3, 5.Evelyn2, 1.Arthur1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
27. | Living (12.Living3, 5.Evelyn2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|
28. | Living (12.Living3, 5.Evelyn2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart] |
29. | Living (12.Living3, 5.Evelyn2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart] |
30. | Living (13.Living3, 5.Evelyn2, 1.Arthur1) |
31. | Living (13.Living3, 5.Evelyn2, 1.Arthur1) |
32. | Living (14.Eugene3, 6.Charles2, 1.Arthur1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
33. | Living (14.Eugene3, 6.Charles2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|
34. | Living (14.Eugene3, 6.Charles2, 1.Arthur1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
35. | Living (17.Living3, 6.Charles2, 1.Arthur1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
36. | Living (17.Living3, 6.Charles2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|
37. | Living (18.Ginger3, 7.Living2, 1.Arthur1) |
38. | Living (18.Ginger3, 7.Living2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
39. | Living (19.Living3, 7.Living2, 1.Arthur1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
40. | Living (20.Living3, 7.Living2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart] |
41. | Living (20.Living3, 7.Living2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart] |
42. | Living (20.Living3, 7.Living2, 1.Arthur1) Living married Living [Group Sheet] [Family Chart]
|