1. | Anna Agnes Burkey was born on 16 Mar 1885 in Crete, Saline, Nebraska, USA; died on 15 Jul 1957 in Longmont, Boulder, Colorado, USA; was buried in Mountain View Cemetery, Longmont, Boulder, Colorado, USA. Other Events and Attributes:
Notes: Buried: Anna married Frank Joseph Rademacher on 25 Apr 1906 in Crete, Saline, Nebraska, USA. Frank (son of Peter Joseph Rademacher and Maria Josepha Kipp) was born on 30 Sep 1879 in Crete, Saline, Nebraska, USA; died on 24 Jun 1968 in Longmont, Boulder, Colorado, USA; was buried on 28 Jun 1968 in Mountain View Cemetery, Longmont, Boulder, Colorado, USA. [Group Sheet] [Family Chart]
|
2. | Theodore Joseph Rademacher (1.Anna1) was born on 11 Apr 1907 in Crete, Saline, Nebraska, USA; died on 6 Jan 1987 in Mead, Weld, Colorado, USA; was buried on 10 Jan 1987 in Foothills Gardens of Memory, Longmont, Boulder, Colorado, USA. Other Events and Attributes:
Notes: Buried: Theodore married Elizabeth Helen Kreifels on 14 Sep 1927 in Paul, Otoe, Nebraska, USA. Elizabeth (daughter of Ludwig (Louis) Kreifels and Josephine Ortmann) was born on 12 Oct 1902 in Paul, Otoe, Nebraska, USA; died on 12 Oct 1989 in Longmont, Boulder, Colorado, USA; was buried on 17 Oct 1989 in Foothills Gardens of Memory, Longmont, Boulder, Colorado, USA. [Group Sheet] [Family Chart]
|
3. | Clemens Joseph Rademacher (1.Anna1) was born on 9 Jan 1909 in Crete, Saline, Nebraska, USA; and died. Other Events and Attributes:
Clemens married Living [Group Sheet] [Family Chart]
|
4. | Elizabeth Rademacher (1.Anna1) was born on 29 Jan 1911; died on 15 Mar 1912. |
5. | Albert Valentine Rademacher (1.Anna1) was born on 14 Feb 1913 in Snyder, Morgan, Colorado, USA; died on 27 Oct 1972 in Longmont, Boulder, Colorado, USA; was buried in Foothills Gardens of Memory, Longmont, Boulder, Colorado, USA. Other Events and Attributes:
Albert married Living [Group Sheet] [Family Chart]
|
6. | Mary Rademacher (1.Anna1) was born on 15 Aug 1915 in Snyder, Morgan, Colorado, USA; died on 15 Mar 1924 in Snyder, Morgan, Colorado, USA; was buried in Brush, Morgan, Colorado, USA. Other Events and Attributes:
Notes: Buried: |
7. | Joseph Bernard Rademacher (1.Anna1) was born on 2 Oct 1917; and died. Other Events and Attributes:
Joseph married Henrietta Lucille Hull on 26 Mar 1940 in Mead, Weld, Colorado, USA. Henrietta (daughter of George Hull and Wilhelmina Schulke) was born on 3 Aug 1920 in Naponee, Franklin, Nebraska, USA; died on 28 Ju; 1998 in Longmont, Boulder, Colorado, USA. [Group Sheet] [Family Chart]
|
8. | Bertha Ottilia Rademacher (1.Anna1) was born on 19 Jan 1920; and died. Other Events and Attributes:
Bertha married William Becker on 23 Sep 1945 in Mead, Weld, Colorado, USA. William (son of Henry Becker and Anna Gasper) was born on 17 Oct 1903. [Group Sheet] [Family Chart]
|
9. | Living (1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
10. | Living (1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
11. | Leo Edward Rademacher (1.Anna1) was born on 3 Sep 1926; died on 26 Mar 1991 in Springfield, Hampden, Massachusetts, USA. Other Events and Attributes:
Leo married Living [Group Sheet] [Family Chart]
|
12. | Living (1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
13. | Louis Joseph Rademacher (2.Theodore2, 1.Anna1) was born on 12 Oct 1928 in Boulder, Colorado, USA; died on 20 Sep 2009 in Weld, Colorado, USA; was buried on 25 Sep 2009 in Foothills Gardens of Memory, Longmont, Boulder, Colorado, USA. Other Events and Attributes:
Notes: Buried: Louis married Frances Joan Cogburn on 29 Dec 1951 in Mead, Weld, Colorado, USA. Frances (daughter of James Western Cogburn and Lucy Gladys James) was born on 20 Sep 1932 in Greeley, Weld, Colorado, USA; died on 8 May 2021 in Loveland, Larimer, Colorado, USA. [Group Sheet] [Family Chart]
|
14. | Living (2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
15. | Living (2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
16. | Living (2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
17. | Living (2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
18. | Living (2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
19. | Living (2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
20. | Living (2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
21. | Living (2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
22. | Living (3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
23. | Patricia Ann Rademacher (3.Clemens2, 1.Anna1) was born on 3 Jun 1935 in Longmont, Boulder, Colorado, USA; died on 18 Jun 1935 in Longmont, Boulder, Colorado, USA. |
24. | Living (3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
25. | Living (3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
26. | Mary Elizabeth Rademacher (3.Clemens2, 1.Anna1) was born on 26 Oct 1945 in Lafayette, Boulder, Colorado, USA; died on 13 May 1991 in Taft, Kern, California, USA. |
27. | Living (5.Albert2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
28. | Living (5.Albert2, 1.Anna1) |
29. | Living (5.Albert2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
30. | Living (5.Albert2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
31. | Living (5.Albert2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
32. | Living (5.Albert2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
33. | Living (5.Albert2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
34. | Living (7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
35. | Living (7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
36. | Living (7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
37. | Living (7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
38. | Living (7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
39. | Living (7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
40. | Living (7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
41. | Living (8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
42. | Living (8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
43. | Living (8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
44. | Living (8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
45. | Living (8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
46. | Living (8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
47. | Living (8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
48. | Living (8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
49. | Living (8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
50. | Living (9.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
51. | Living (9.Living2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
52. | Living (9.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
53. | Living (9.Living2, 1.Anna1) |
54. | Living (9.Living2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
55. | Living (9.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
56. | Living (9.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
57. | Living (9.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
58. | Living (9.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
59. | Living (10.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
60. | Living (10.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
61. | Living (10.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
62. | Living (10.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
63. | Living (10.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
64. | Living (10.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
65. | Living (10.Living2, 1.Anna1) |
66. | Living (10.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
67. | Living (10.Living2, 1.Anna1) |
68. | Living (11.Leo2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
69. | Living (11.Leo2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
70. | Living (11.Leo2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
71. | Living (12.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
72. | Living (12.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
73. | Living (12.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
74. | Living (12.Living2, 1.Anna1) |
75. | Living (13.Louis3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
76. | Donna Marie Rademacher (13.Louis3, 2.Theodore2, 1.Anna1) was born on 16 Apr 1956 in Longmont, Boulder, Colorado, USA; died on 2 May 2023 in Parker, Douglas, Colorado, USA. Notes: Died: Donna married Living [Group Sheet] [Family Chart]
|
77. | Living (13.Louis3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
78. | Living (13.Louis3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
79. | Living (13.Louis3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
80. | Mary Lucy Rademacher (13.Louis3, 2.Theodore2, 1.Anna1) was born on 3 Aug 1961 in Longmont, Boulder, Colorado, USA; died on 3 Aug 1961 in Longmont, Boulder, Colorado, USA. Other Events and Attributes:
|
81. | Living (13.Louis3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
82. | Living (13.Louis3, 2.Theodore2, 1.Anna1) |
83. | Living (13.Louis3, 2.Theodore2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
84. | Living (14.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
85. | Living (14.Living3, 2.Theodore2, 1.Anna1) |
86. | Living (14.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
87. | Living (14.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
88. | Living (14.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
89. | Living (14.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
90. | Living (14.Living3, 2.Theodore2, 1.Anna1) |
91. | Living (15.Living3, 2.Theodore2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
92. | Living (15.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
93. | Living (15.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
94. | Living (15.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
95. | Living (15.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
96. | Living (16.Living3, 2.Theodore2, 1.Anna1) |
97. | Living (16.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
98. | Living (16.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
99. | Living (16.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
100. | Paul Gerard Regnier (16.Living3, 2.Theodore2, 1.Anna1) was born on 30 Jan 1963 in Longmont, Boulder, Colorado, USA; died in Jan 1997. |
101. | Living (16.Living3, 2.Theodore2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
102. | Living (16.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
103. | Living (17.Living3, 2.Theodore2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
104. | Living (17.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
105. | Living (17.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
106. | Living (17.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
107. | Living (18.Living3, 2.Theodore2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
108. | Living (18.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
109. | Living (18.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
110. | Living (18.Living3, 2.Theodore2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
111. | Living (19.Living3, 2.Theodore2, 1.Anna1) |
112. | David Allen Wadle (19.Living3, 2.Theodore2, 1.Anna1) was born on 16 Feb 1964; died in 1964. |
113. | Living (19.Living3, 2.Theodore2, 1.Anna1) |
114. | Timothy James Wadle (19.Living3, 2.Theodore2, 1.Anna1) was born on 21 May 1967; died in 1967. |
115. | Living (19.Living3, 2.Theodore2, 1.Anna1) |
116. | Living (20.Living3, 2.Theodore2, 1.Anna1) |
117. | Living (20.Living3, 2.Theodore2, 1.Anna1) |
118. | Todd Rademacher (21.Living3, 2.Theodore2, 1.Anna1) |
119. | Living (21.Living3, 2.Theodore2, 1.Anna1) |
120. | Living (22.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
121. | Living (22.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
122. | Living (22.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
123. | Living (22.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
124. | Living (22.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
125. | Living (24.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
126. | Living (24.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
127. | Living (24.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
128. | Living (24.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
129. | Living (25.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
130. | Living (25.Living3, 3.Clemens2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
131. | Victoria Denise Daniel (25.Living3, 3.Clemens2, 1.Anna1) was born on 21 Nov 1967 in Taft, Kern, California, USA; died on 30 Jan 1996 in Bakersfield, Kern, California, USA. Victoria married Joe Lopez on 1 Aug 1992 in Bakersfield, Kern, California, USA. Joe (son of Joe Lopez and Yolanda) was born on 27 Aug 1964 in Bakersfield, Kern, California, USA; died on 17 Feb 1996 in Bakersfield, Kern, California, USA. [Group Sheet] [Family Chart] |
132. | Living (25.Living3, 3.Clemens2, 1.Anna1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
133. | Living (27.Living3, 5.Albert2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
134. | Living (29.Living3, 5.Albert2, 1.Anna1) |
135. | Living (29.Living3, 5.Albert2, 1.Anna1) |
136. | Living (29.Living3, 5.Albert2, 1.Anna1) |
137. | Living (30.Living3, 5.Albert2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
138. | Living (30.Living3, 5.Albert2, 1.Anna1) |
139. | Living (30.Living3, 5.Albert2, 1.Anna1) |
140. | Living (31.Living3, 5.Albert2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
141. | Living (31.Living3, 5.Albert2, 1.Anna1) |
142. | Living (33.Living3, 5.Albert2, 1.Anna1) |
143. | Living (33.Living3, 5.Albert2, 1.Anna1) |
144. | Living (33.Living3, 5.Albert2, 1.Anna1) |
145. | Living (33.Living3, 5.Albert2, 1.Anna1) |
146. | Living (33.Living3, 5.Albert2, 1.Anna1) |
147. | Living (33.Living3, 5.Albert2, 1.Anna1) |
148. | Living (34.Living3, 7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
149. | Living (34.Living3, 7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
150. | Sharon Marie Duzenack (34.Living3, 7.Joseph2, 1.Anna1) was born on 17 Oct 1971; died on 17 Oct 1971. |
151. | Living (34.Living3, 7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
152. | Living (35.Living3, 7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
153. | Living (35.Living3, 7.Joseph2, 1.Anna1) |
154. | Living (35.Living3, 7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
155. | Living (35.Living3, 7.Joseph2, 1.Anna1) |
156. | Living (36.Living3, 7.Joseph2, 1.Anna1) |
157. | Living (36.Living3, 7.Joseph2, 1.Anna1) |
158. | Living (36.Living3, 7.Joseph2, 1.Anna1) |
159. | Living (37.Living3, 7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
160. | Living (37.Living3, 7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
161. | Living (37.Living3, 7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
162. | Living (37.Living3, 7.Joseph2, 1.Anna1) |
163. | Living (37.Living3, 7.Joseph2, 1.Anna1) |
164. | Living (38.Living3, 7.Joseph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
165. | Living (38.Living3, 7.Joseph2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
166. | Living (38.Living3, 7.Joseph2, 1.Anna1) |
167. | Living (39.Living3, 7.Joseph2, 1.Anna1) |
168. | Living (39.Living3, 7.Joseph2, 1.Anna1) |
169. | Living (39.Living3, 7.Joseph2, 1.Anna1) |
170. | Living (39.Living3, 7.Joseph2, 1.Anna1) |
171. | Living (40.Living3, 7.Joseph2, 1.Anna1) |
172. | Living (40.Living3, 7.Joseph2, 1.Anna1) |
173. | Living (40.Living3, 7.Joseph2, 1.Anna1) |
174. | Living (41.Living3, 8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
175. | Living (41.Living3, 8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
176. | Living (41.Living3, 8.Bertha2, 1.Anna1) |
177. | Living (41.Living3, 8.Bertha2, 1.Anna1) |
178. | Living (43.Living3, 8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
179. | Living (43.Living3, 8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
180. | Living (44.Living3, 8.Bertha2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
181. | Living (44.Living3, 8.Bertha2, 1.Anna1) |
182. | Living (44.Living3, 8.Bertha2, 1.Anna1) |
183. | Living (44.Living3, 8.Bertha2, 1.Anna1) |
184. | Living (45.Living3, 8.Bertha2, 1.Anna1) |
185. | Living (45.Living3, 8.Bertha2, 1.Anna1) |
186. | Living (46.Living3, 8.Bertha2, 1.Anna1) |
187. | Living (47.Living3, 8.Bertha2, 1.Anna1) |
188. | Living (47.Living3, 8.Bertha2, 1.Anna1) |
189. | Living (47.Living3, 8.Bertha2, 1.Anna1) |
190. | Living (48.Living3, 8.Bertha2, 1.Anna1) |
191. | Living (48.Living3, 8.Bertha2, 1.Anna1) |
192. | Living (49.Living3, 8.Bertha2, 1.Anna1) |
193. | Living (49.Living3, 8.Bertha2, 1.Anna1) |
194. | Living (49.Living3, 8.Bertha2, 1.Anna1) |
195. | Living (50.Living3, 9.Living2, 1.Anna1) |
196. | Living (50.Living3, 9.Living2, 1.Anna1) |
197. | Living (51.Living3, 9.Living2, 1.Anna1) |
198. | Living (51.Living3, 9.Living2, 1.Anna1) |
199. | Living (52.Living3, 9.Living2, 1.Anna1) |
200. | Living (52.Living3, 9.Living2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
201. | Living (52.Living3, 9.Living2, 1.Anna1) |
202. | Living (52.Living3, 9.Living2, 1.Anna1) |
203. | Living (54.Living3, 9.Living2, 1.Anna1) |
204. | Living (54.Living3, 9.Living2, 1.Anna1) |
205. | Living (54.Living3, 9.Living2, 1.Anna1) |
206. | Living (54.Living3, 9.Living2, 1.Anna1) |
207. | Living (56.Living3, 9.Living2, 1.Anna1) |
208. | Living (57.Living3, 9.Living2, 1.Anna1) |
209. | Living (57.Living3, 9.Living2, 1.Anna1) |
210. | Trae Ann Corsair Follett (57.Living3, 9.Living2, 1.Anna1) |
211. | Living (59.Living3, 10.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
212. | Living (59.Living3, 10.Living2, 1.Anna1) Living married Living [Group Sheet] [Family Chart]
|
213. | Living (59.Living3, 10.Living2, 1.Anna1) |
214. | Living (60.Living3, 10.Living2, 1.Anna1) |
215. | Living (60.Living3, 10.Living2, 1.Anna1) |
216. | Living (61.Living3, 10.Living2, 1.Anna1) |
217. | Living (61.Living3, 10.Living2, 1.Anna1) |
218. | Living (61.Living3, 10.Living2, 1.Anna1) |
219. | Living (62.Living3, 10.Living2, 1.Anna1) |
220. | Living (62.Living3, 10.Living2, 1.Anna1) |
221. | Living (63.Living3, 10.Living2, 1.Anna1) |
222. | Living (63.Living3, 10.Living2, 1.Anna1) |
223. | Living (64.Living3, 10.Living2, 1.Anna1) |
224. | Living (64.Living3, 10.Living2, 1.Anna1) |
225. | Living (66.Living3, 10.Living2, 1.Anna1) |
226. | Living (68.Living3, 11.Leo2, 1.Anna1) |
227. | Living (69.Living3, 11.Leo2, 1.Anna1) |
228. | Living (69.Living3, 11.Leo2, 1.Anna1) |
229. | Living (70.Living3, 11.Leo2, 1.Anna1) |
230. | Living (70.Living3, 11.Leo2, 1.Anna1) |
231. | Living (71.Living3, 12.Living2, 1.Anna1) |
232. | Living (72.Living3, 12.Living2, 1.Anna1) |
233. | Living (72.Living3, 12.Living2, 1.Anna1) |
234. | Living (73.Living3, 12.Living2, 1.Anna1) |
235. | Living (73.Living3, 12.Living2, 1.Anna1) |