1. | Martin Johnson was born on 11 Jul 1830 in , , Sweden; died in 1894. Martin married Bengta M Martinson about 1860. Bengta (daughter of Martin Nilsson and Anna Jonsdotter) was born on 23 Feb 1836 in Olov, Malmohus, Sweden; was christened in , , Sweden; died on 16 Oct 1915 in Swedeburg, Saunders, NE; was buried in Oct 1915 in Fridhem Cem., Swedeburg, Saunders, NE. [Group Sheet] [Family Chart]
|
2. | Silja Johnson (1.Martin1) Family/Spouse: Swan Pearson. [Group Sheet] [Family Chart]
|
3. | Nels Johnson (1.Martin1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
4. | Anna Johnson Nilson (1.Martin1) was born on 28 Jun 1861 in Vemmenhog, Malmohus, Sweden; died on 2 Mar 1938 in Wahoo, Saunders, NE; was buried on 5 Mar 1938 in Fridhem Cem., Swedeburg, Saunders, NE. Anna married Nils O Pearson on 27 Mar 1884 in Lincoln, Lancaster, NE. Nils was born on 30 Mar 1861 in , Kristianstads, Sweden; died on 31 April 1917; was buried in 1917 in Fridhem Cem., Swedeburg, Saunders, NE. [Group Sheet] [Family Chart]
|
5. | Mary M Johnson (1.Martin1) was born in Oct 1864 in , , Sweden; died on 19 Apr 1949; was buried in Riverview Cem., Firth, Bingham, ID. Mary married Knute Peterson about 1902. Knute was born in 1871 in , , Sweden; died on 6 Jan 1950 in Gresham, Multnomah, OR; was buried in Riverview Cem., Firth, Bingham, ID. [Group Sheet] [Family Chart]
|
6. | Kate Johnson (1.Martin1) was born on 14 Dec 1866 in , , Sweden; died in Jan 1907; was buried in 1907 in Fridhem Cem., Swedeburg, Saunders, NE. Kate married N Olaf Nelson in 1890. N was born on 11 Mar 1862 in , , Sweden; died in 1909. [Group Sheet] [Family Chart]
|
7. | Mathilda Johnson (1.Martin1) was born on 28 Apr 1875; died on 23 Jun 1905. Family/Spouse: Never Married. [Group Sheet] [Family Chart] |
8. | No Children (2.Silja2, 1.Martin1) |
9. | Living (3.Nels2, 1.Martin1) |
10. | Emma Pearson (4.Anna2, 1.Martin1) was born on 17 Apr 1885 in Swedeburg, Saunders, NE; died on 20 May 1945; was buried in May 1945 in Sunrise Cem., Wahoo, Saunders, NE. Emma married Oscar O Pearson on 15 Mar 1911 in Swedeburg, Saunders, NE. Oscar (son of Olof Pearson and Maria (Mary) Christina Swanson) was born on 31 Mar 1881 in Swedeburg, Saunders, NE; died on 8 Jan 1949; was buried in Jan 1949 in Sunrise Cem., Wahoo, Saunders, NE. [Group Sheet] [Family Chart]
|
11. | Ernst Albin Pearson (4.Anna2, 1.Martin1) was born on 13 Aug 1886 in Swedeburg, Saunders, NE; died on 2 Apr 1973; was buried in Apr 1973 in Sunrise Cem., Wahoo, Saunders, NE. Ernst married Esther C Swanson on 8 Mar 1922 in Wahoo, Saunders, NE. Esther was born on 17 Apr 1890; died on 1 Oct 1965; was buried in Oct 1965 in Sunrise Cem., Wahoo, Saunders, NE. [Group Sheet] [Family Chart]
|
12. | Henry Axel Pearson (4.Anna2, 1.Martin1) was born on 9 Sep 1888 in Swedeburg, Saunders, NE; died on 4 Oct 1987; was buried in Oct 1987 in Sunrise Cem., Wahoo, Saunders, NE. Henry married Maybell Irene Hanson on 26 Feb 1923 in Omaha, Douglas, NE. Maybell was born on 10 Apr 1896 in , , NE; died on 25 Sep 1970; was buried in Sep 1970 in Sunrise Cem., Wahoo, Saunders, NE. [Group Sheet] [Family Chart]
|
13. | Hulda Pearson (4.Anna2, 1.Martin1) was born on 11 Oct 1890 in Swedeburg, Saunders, NE; died on 29 Mar 1979; was buried in 1979 in Forest Lawn Cem., Los Angeles, Los Angeles, CA. Family/Spouse: Never Married. [Group Sheet] [Family Chart] |
14. | Sigrid Pearson (4.Anna2, 1.Martin1) was born on 29 Nov 1892 in Swedeburg, Saunders, NE; died on 2 Jun 1980; was buried in Jun 1980 in Forest Lawn Cem., Los Angeles, Los Angeles, CA. Family/Spouse: Never Married. [Group Sheet] [Family Chart] |
15. | Victor Leander Pearson (4.Anna2, 1.Martin1) was born on 6 Apr 1895 in Swedeburg, Saunders, NE; died on 15 Jul 1986 in Yakima, Yakima, WA; was buried in Jul 1986 in West Hills Mem., Yakima, Yakima, WA. Victor married Esther Evadia Fjellin on 21 Sep 1921 in Swedeburg, Saunders, NE. Esther was born on 9 Mar 1899 in Malmo, Saunders, NE; died on 12 Jul 1989; was buried in Jul 1989 in West Hills Mem., Yakima, Yakima, WA. [Group Sheet] [Family Chart]
|
16. | Mabel Pearson (4.Anna2, 1.Martin1) was born in 1897 in Swedeburg, Saunders, NE; died in 1897 in Swedeburg, Saunders, NE; was buried in 1897 in Fridhem Cem., Swedeburg, Saunders, NE. |
17. | Reuben Ferdinand Pearson (4.Anna2, 1.Martin1) was born on 23 Apr 1898 in Swedeburg, Saunders, NE; died on 9 Mar 1984; was buried in Mar 1984 in West Hills Mem., Yakima, Yakima, WA. Reuben married Milda Olivia Elizabeth Lusch about 1925. Milda was born on 18 Nov 1900 in Swedeburg, Saunders, NE; died on 31 Mar 1981; was buried in Apr 1981 in West Hills Mem., Yakima, Yakima, WA. [Group Sheet] [Family Chart]
|
18. | Mathilda Pearson (4.Anna2, 1.Martin1) was born on 18 Jun 1900 in Swedeburg, Saunders, NE; died on 14 Aug 1916; was buried in Aug 1916 in Fridhem Cem., Swedeburg, Saunders, NE. |
19. | Edith M Pearson (4.Anna2, 1.Martin1) was born on 23 Jul 1902 in Swedeburg, Saunders, NE; died on 16 May 1996 in Irvine, Orange, CA; was buried in May 1996 in Forest Lawn Cem., Los Angeles, Los Angeles, CA. Family/Spouse: Robert G Brissette. Robert was born on 18 Oct 1898; died in May 1971 in Garden Grove, Orange, CA; was buried in 1971 in Forest Lawn Cem., Los Angeles, Los Angeles, CA. [Group Sheet] [Family Chart]
|
20. | Edwin Walfred Pearson (4.Anna2, 1.Martin1) was born on 23 Feb 1905 in Swedeburg, Saunders, NE; died on 15 Dec 1977 in San Gabriel, Los Angeles, CA; was buried in Dec 1977 in Rose Hills Cem., Whittier, Los Angeles, CA. Edwin married Ruth Evelyn Mauck on 3 Mar 1928. Ruth was born on 30 Jun 1905; died on 30 Nov 1992; was buried in 1992 in Rose Hills Cem., Whittier, Los Angeles, CA. [Group Sheet] [Family Chart]
|
21. | Arthur J Peterson (5.Mary2, 1.Martin1) was born on 29 Mar 1903 in , , ID; died in Jun 1980 in Fairfield, Solano, CA; was buried in Rockville Cem., Suisun City, Solano, CA. Arthur married Ova D about 1927. Ova was born on 2 Dec 1901 in , , ID; died in Aug 1988 in Suisun City, Solano, CA; was buried in Rockville Cem., Suisun City, Solano, CA. [Group Sheet] [Family Chart]
|
22. | Karolina Nilson (6.Kate2, 1.Martin1) was born on 16 Jun 1882 in , , Sweden; and died. |
23. | Olga Maria Nilson (6.Kate2, 1.Martin1) was born on 13 Jun 1891 in , , NE. |
24. | Nils Oscar Nilson (6.Kate2, 1.Martin1) was born on 27 Aug 1893 in , , NE; died about 1907. |
25. | David Edgar Nilson (6.Kate2, 1.Martin1) was born on 30 Dec 1895 in Ceresco, Saunders, NE. David married Selma about 1925. Selma was born about 1902 in , , SD. [Group Sheet] [Family Chart] |
26. | Emma Mathilda Nilson (6.Kate2, 1.Martin1) was born on 25 Oct 1899 in , , NE; died about 1911. |
27. | Lenora Eloise Pearson (10.Emma3, 4.Anna2, 1.Martin1) was born on 13 Apr 1912 in Swedeburg, Saunders, NE; died on 24 Apr 1996. Family/Spouse: Elvin Rasmussen. Elvin was born on 19 Mar 1906; died in Jan 1989. [Group Sheet] [Family Chart]
|
28. | Jerome Oliver Nelson Pearson (10.Emma3, 4.Anna2, 1.Martin1) was born on 2 Dec 1915 in Swedeburg, Saunders, NE; died on 12 Aug 1993 in Wakefield, Dixon, NE; was buried in Aug 1993 in Wakefield Cem., Wakefield, Dixon, NE. Jerome married Velda M Park about 1945. Velda was born on 7 Jan 1913; died on 20 May 2004 in Wakefield, Dixon, NE; was buried in May 2004 in Wakefield Cem., Wakefield, Dixon, NE. [Group Sheet] [Family Chart]
|
29. | Donald Ferdinand Pearson (10.Emma3, 4.Anna2, 1.Martin1) was born on 3 Jul 1920 in Swedeburg, Saunders, NE; died on 22 Jun 1988 in Whittier, Los Angeles, CA; was buried in Rose Hills Cem., Whittier, Los Angeles, CA. Donald married Kathryn Fern Stewart on 24 Feb 1946. Kathryn was born on 6 Jan 1919; died on 19 Sep 1996 in Whittier, Los Angeles, CA; was buried in Rose Hills Cem., Whittier, Los Angeles, CA. [Group Sheet] [Family Chart]
|
30. | Living (11.Ernst3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
31. | Living (12.Henry3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
32. | Living (12.Henry3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
33. | Living (12.Henry3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
34. | Richard Pearson (12.Henry3, 4.Anna2, 1.Martin1) was born on 10 Nov 1936; died on 22 Sep 1996. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
35. | Living (15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
36. | Living (15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
37. | James Leander Pearson (15.Victor3, 4.Anna2, 1.Martin1) was born on 19 Jan 1930 in Swedeburg, Saunders, NE; died on 26 Aug 1972; was buried in Sunset Hills, Bellevue, King, WA. James married Living [Group Sheet] [Family Chart]
|
38. | Living (15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
39. | Living (15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
40. | Living (17.Reuben3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
41. | Living (17.Reuben3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
42. | Jolene Ann Brissette (19.Edith3, 4.Anna2, 1.Martin1) was born on 6 Feb 1934; died on 12 Apr 1963; was buried in Forest Lawn Cem., Los Angeles, Los Angeles, CA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
43. | Living (19.Edith3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
44. | Carl Edwin Pearson (20.Edwin3, 4.Anna2, 1.Martin1) was born on 18 Dec 1928 in , Saunders, NE; died on 14 Apr 2006 in Arcadia, Los Angeles, CA. Carl married Shirley Jean Johnson on 19 Feb 1950. Shirley was born on 14 Mar 1927; died on 9 Oct 1995. [Group Sheet] [Family Chart]
|
45. | Living (20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
46. | Living (20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
47. | Living (21.Arthur3, 5.Mary2, 1.Martin1) |
48. | Living (27.Lenora4, 10.Emma3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
49. | Living (27.Lenora4, 10.Emma3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
50. | Living (28.Jerome4, 10.Emma3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
51. | Living (29.Donald4, 10.Emma3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
52. | Living (29.Donald4, 10.Emma3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart] |
53. | Living (31.Living4, 12.Henry3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
54. | Living (31.Living4, 12.Henry3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
55. | Living (32.Living4, 12.Henry3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart] |
56. | Living (32.Living4, 12.Henry3, 4.Anna2, 1.Martin1) |
57. | Living (32.Living4, 12.Henry3, 4.Anna2, 1.Martin1) |
58. | Living (33.Living4, 12.Henry3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
59. | Living (33.Living4, 12.Henry3, 4.Anna2, 1.Martin1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
60. | Living (34.Richard4, 12.Henry3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart] |
61. | Living (34.Richard4, 12.Henry3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart] |
62. | Living (35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
63. | Living (35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
64. | Living (35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
65. | Living (35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart] |
66. | Living (36.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
67. | Living (36.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
68. | Living (36.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
69. | Living (37.James4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
70. | Living (37.James4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
71. | Living (37.James4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
72. | Living (37.James4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
73. | Living (38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
74. | Living (38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
75. | Living (38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
76. | Living (38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
77. | Living (39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
78. | Living (39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
79. | Living (39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
80. | Living (39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
81. | Living (40.Living4, 17.Reuben3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
82. | Beverly Manthey (41.Living4, 17.Reuben3, 4.Anna2, 1.Martin1) was born on 17 Jul 1953; died on 11 Mar 1986. |
83. | Living (41.Living4, 17.Reuben3, 4.Anna2, 1.Martin1) |
84. | Living (41.Living4, 17.Reuben3, 4.Anna2, 1.Martin1) |
85. | Living (41.Living4, 17.Reuben3, 4.Anna2, 1.Martin1) |
86. | Living (42.Jolene4, 19.Edith3, 4.Anna2, 1.Martin1) |
87. | Living (42.Jolene4, 19.Edith3, 4.Anna2, 1.Martin1) |
88. | Brenda Murphy (43.Living4, 19.Edith3, 4.Anna2, 1.Martin1) |
89. | Living (43.Living4, 19.Edith3, 4.Anna2, 1.Martin1) |
90. | Living (43.Living4, 19.Edith3, 4.Anna2, 1.Martin1) |
91. | Living (44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
92. | Living (44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
93. | Living (44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
94. | Living (44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
95. | Living (44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
96. | Living (44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
97. | Living (44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
98. | Living (45.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart] |
99. | Living (45.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart]
|
100. | Living (45.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
101. | Living (46.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart] |
102. | Living (46.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) Living married Living [Group Sheet] [Family Chart] |
103. | Living (46.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) |
104. | Living (46.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) |
105. | Living (46.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) |
106. | Ranae Scott (48.Living5, 27.Lenora4, 10.Emma3, 4.Anna2, 1.Martin1) |
107. | Mindy Scott (48.Living5, 27.Lenora4, 10.Emma3, 4.Anna2, 1.Martin1) |
108. | Gregg Scott (48.Living5, 27.Lenora4, 10.Emma3, 4.Anna2, 1.Martin1) |
109. | Living (49.Living5, 27.Lenora4, 10.Emma3, 4.Anna2, 1.Martin1) |
110. | Living (51.Living5, 29.Donald4, 10.Emma3, 4.Anna2, 1.Martin1) |
111. | Living (51.Living5, 29.Donald4, 10.Emma3, 4.Anna2, 1.Martin1) |
112. | Living (53.Living5, 31.Living4, 12.Henry3, 4.Anna2, 1.Martin1) |
113. | Living (53.Living5, 31.Living4, 12.Henry3, 4.Anna2, 1.Martin1) |
114. | Living (54.Living5, 31.Living4, 12.Henry3, 4.Anna2, 1.Martin1) |
115. | Living (58.Living5, 33.Living4, 12.Henry3, 4.Anna2, 1.Martin1) |
116. | Living (59.Living5, 33.Living4, 12.Henry3, 4.Anna2, 1.Martin1) |
117. | Living (62.Living5, 35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
118. | Living (62.Living5, 35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
119. | Living (63.Living5, 35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
120. | Living (63.Living5, 35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
121. | Living (64.Living5, 35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
122. | Living (64.Living5, 35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
123. | Living (64.Living5, 35.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
124. | Living (66.Living5, 36.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
125. | Living (67.Living5, 36.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
126. | Living (67.Living5, 36.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
127. | Living (68.Living5, 36.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
128. | Living (68.Living5, 36.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
129. | Living (69.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
130. | Living (69.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
131. | Living (69.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
132. | Living (69.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
133. | Living (70.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
134. | Living (70.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
135. | Living (71.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
136. | Living (71.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
137. | Living (71.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
138. | Living (72.Living5, 37.James4, 15.Victor3, 4.Anna2, 1.Martin1) |
139. | Living (73.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
140. | Living (73.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
141. | Living (74.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
142. | Living (74.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
143. | Living (74.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
144. | Living (74.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
145. | Living (75.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
146. | Living (75.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
147. | Living (76.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
148. | Living (76.Living5, 38.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
149. | Living (77.Living5, 39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
150. | Living (77.Living5, 39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
151. | Living (78.Living5, 39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
152. | Living (78.Living5, 39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
153. | Living (79.Living5, 39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
154. | Living (79.Living5, 39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
155. | Cameron Haynes (79.Living5, 39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
156. | Living (80.Living5, 39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
157. | Living (80.Living5, 39.Living4, 15.Victor3, 4.Anna2, 1.Martin1) |
158. | Living (81.Living5, 40.Living4, 17.Reuben3, 4.Anna2, 1.Martin1) |
159. | Living (81.Living5, 40.Living4, 17.Reuben3, 4.Anna2, 1.Martin1) |
160. | Living (91.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
161. | Living (91.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
162. | Living (91.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
163. | Living (91.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
164. | Living (91.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
165. | Living (91.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
166. | Jessie Colin Short (93.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) was born on 6 Mar 1981; died on 7 Mar 1981. |
167. | Living (93.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
168. | Living (93.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
169. | Living (94.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
170. | Living (94.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
171. | Living (94.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
172. | Living (94.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
173. | Living (96.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
174. | Living (96.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
175. | Living (96.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
176. | Living (96.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
177. | Living (97.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
178. | Living (97.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
179. | Living (97.Living5, 44.Carl4, 20.Edwin3, 4.Anna2, 1.Martin1) |
180. | Living (99.Living5, 45.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) |
181. | Living (99.Living5, 45.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) |
182. | Living (99.Living5, 45.Living4, 20.Edwin3, 4.Anna2, 1.Martin1) |