Matches 1 to 50 of 141
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Apr 1884 | Swedeburg, Saunders, NE | I2914 | Lee Martinson Tree |
2 | ![]() | 24 Oct 1886 | Swedeburg, Saunders, NE | I4404 | Lee Martinson Tree |
3 | ![]() | 1 Dec 1897 | Swedeburg, Saunders, NE | I4406 | Lee Martinson Tree |
4 | ![]() | Feb 1891 | Swedeburg, Saunders, NE | I4410 | Lee Martinson Tree |
5 | ![]() | 7 Nov 1884 | Swedeburg, Saunders, NE | I1311 | Lee Martinson Tree |
6 | ![]() | 17 Nov 1888 | Swedeburg, Saunders, NE | I4409 | Lee Martinson Tree |
7 | ![]() | 3 Apr 1893 | Swedeburg, Saunders, NE | I2907 | Lee Martinson Tree |
8 | ![]() | 24 Feb 1901 | Swedeburg, Saunders, NE | I4407 | Lee Martinson Tree |
9 | ![]() | 6 Apr 1904 | Swedeburg, Saunders, NE | I15 | Lee Martinson Tree |
10 | ![]() | Feb 1882 | Swedeburg, Saunders, NE | I4408 | Lee Martinson Tree |
11 | ![]() | 15 Jun 1895 | Swedeburg, Saunders, NE | I4405 | Lee Martinson Tree |
12 | ![]() | 28 Feb 1905 | Swedeburg, Saunders, NE | I111 | Lee Martinson Tree |
13 | ![]() | 28 Feb 1896 | Swedeburg, Saunders, NE | I842 | Lee Martinson Tree |
14 | ![]() | 11 Nov 1889 | Swedeburg, Saunders, NE | I2845 | Lee Martinson Tree |
15 | ![]() | 30 Mar 1886 | Swedeburg, Saunders, NE | I2843 | Lee Martinson Tree |
16 | ![]() | 5 Sep 1881 | Swedeburg, Saunders, NE | I2841 | Lee Martinson Tree |
17 | ![]() | 1 Mar 1891 | Swedeburg, Saunders, NE | I840 | Lee Martinson Tree |
18 | ![]() | 27 Jan 1900 | Swedeburg, Saunders, NE | I844 | Lee Martinson Tree |
19 | ![]() | 5 Feb 1876 | Swedeburg, Saunders, NE | I2838 | Lee Martinson Tree |
20 | ![]() | 4 May 1909 | Swedeburg, Saunders, NE | I846 | Lee Martinson Tree |
21 | ![]() | 22 May 1883 | Swedeburg, Saunders, NE | I2842 | Lee Martinson Tree |
22 | ![]() | 18 May 1926 | Swedeburg, Saunders, NE | I2926 | Lee Martinson Tree |
23 | ![]() | 2 Mar 1887 | Swedeburg, Saunders, NE | I729 | Lee Martinson Tree |
24 | ![]() | 27 Dec 1901 | Swedeburg, Saunders, NE | I845 | Lee Martinson Tree |
25 | ![]() | 18 Feb 1880 | Swedeburg, Saunders, NE | I2840 | Lee Martinson Tree |
26 | ![]() | 22 Oct 1877 | Swedeburg, Saunders, NE | I2839 | Lee Martinson Tree |
27 | ![]() | 17 Sep 1892 | Swedeburg, Saunders, NE | I2846 | Lee Martinson Tree |
28 | ![]() | 5 Apr 1924 | Swedeburg, Saunders, NE | I1379 | Lee Martinson Tree |
29 | ![]() | 11 Jan 1898 | Swedeburg, Saunders, NE | I843 | Lee Martinson Tree |
30 | ![]() | 21 Feb 1924 | Swedeburg, Saunders, NE | I853 | Lee Martinson Tree |
31 | ![]() | 12 Mar 1893 | Swedeburg, Saunders, NE | I841 | Lee Martinson Tree |
32 | ![]() | 24 Jun 1924 | Swedeburg, Saunders, NE | I1955 | Lee Martinson Tree |
33 | ![]() | 21 Sep 1894 | Swedeburg, Saunders, NE | I1893 | Lee Martinson Tree |
34 | ![]() | 8 Feb 1924 | Swedeburg, Saunders, NE | I1925 | Lee Martinson Tree |
35 | ![]() | 10 Sep 1914 | Swedeburg, Saunders, NE | I1921 | Lee Martinson Tree |
36 | ![]() | 18 Jun 1892 | Swedeburg, Saunders, NE | I1892 | Lee Martinson Tree |
37 | ![]() | 23 Jun 1927 | Swedeburg, Saunders, NE | I1979 | Lee Martinson Tree |
38 | ![]() | 1 Feb 1920 | Swedeburg, Saunders, NE | I1923 | Lee Martinson Tree |
39 | ![]() | 18 Aug 1897 | Swedeburg, Saunders, NE | I1894 | Lee Martinson Tree |
40 | ![]() | 29 Apr 1925 | Swedeburg, Saunders, NE | I2542 | Lee Martinson Tree |
41 | ![]() | 16 Apr 1892 | Swedeburg, Saunders, NE | I1459 | Lee Martinson Tree |
42 | ![]() | 18 Sep 1887 | Swedeburg, Saunders, NE | I155 | Lee Martinson Tree |
43 | ![]() | 6 Dec 1906 | Swedeburg, Saunders, NE | I3041 | Lee Martinson Tree |
44 | ![]() | 4 May 1905 | Swedeburg, Saunders, NE | I3040 | Lee Martinson Tree |
45 | ![]() | 18 May 1901 | Swedeburg, Saunders, NE | I3039 | Lee Martinson Tree |
46 | ![]() | 1911 | Swedeburg, Saunders, NE | I4394 | Lee Martinson Tree |
47 | ![]() | 27 Feb 1909 | Swedeburg, Saunders, NE | I3042 | Lee Martinson Tree |
48 | ![]() | 29 Dec 1896 | Swedeburg, Saunders, NE | I4422 | Lee Martinson Tree |
49 | ![]() | 3 May 1903 | Swedeburg, Saunders, NE | I310 | Lee Martinson Tree |
50 | ![]() | 16 Jun 1909 | Swedeburg, Saunders, NE | I2853 | Lee Martinson Tree |
Matches 1 to 21 of 21
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Dec 1910 | Swedeburg, Saunders, NE | I363 | Lee Martinson Tree |
2 | ![]() | 5 May 1977 | Swedeburg, Saunders, NE | I111 | Lee Martinson Tree |
3 | ![]() | 25 Dec 1917 | Swedeburg, Saunders, NE | I2837 | Lee Martinson Tree |
4 | ![]() | 2 Apr 1886 | Swedeburg, Saunders, NE | I2843 | Lee Martinson Tree |
5 | ![]() | 8 Oct 1937 | Swedeburg, Saunders, NE | I2841 | Lee Martinson Tree |
6 | ![]() | 16 Jun 1905 | Swedeburg, Saunders, NE | I1886 | Lee Martinson Tree |
7 | ![]() | 5 Oct 1925 | Swedeburg, Saunders, NE | I2813 | Lee Martinson Tree |
8 | ![]() | 18 May 1915 | Swedeburg, Saunders, NE | I1260 | Lee Martinson Tree |
9 | ![]() | 14 Feb 1916 | Swedeburg, Saunders, NE | I556 | Lee Martinson Tree |
10 | ![]() | 9 Dec 1919 | Swedeburg, Saunders, NE | I752 | Lee Martinson Tree |
11 | ![]() | 16 Oct 1915 | Swedeburg, Saunders, NE | I95 | Lee Martinson Tree |
12 | ![]() | 10 Oct 1933 | Swedeburg, Saunders, NE | I365 | Lee Martinson Tree |
13 | ![]() | 3 Dec 1970 | Swedeburg, Saunders, NE | I369 | Lee Martinson Tree |
14 | ![]() | 25 Jan 1901 | Swedeburg, Saunders, NE | I94 | Lee Martinson Tree |
15 | ![]() | 1 Dec 1913 | Swedeburg, Saunders, NE | I93 | Lee Martinson Tree |
16 | ![]() | 10 Apr 1894 | Swedeburg, Saunders, NE | I106 | Lee Martinson Tree |
17 | ![]() | 17 Mar 1903 | Swedeburg, Saunders, NE | I99 | Lee Martinson Tree |
18 | ![]() | 20 May 1907 | Swedeburg, Saunders, NE | I1269 | Lee Martinson Tree |
19 | ![]() | 25 Jan 1934 | Swedeburg, Saunders, NE | I1259 | Lee Martinson Tree |
20 | ![]() | 1897 | Swedeburg, Saunders, NE | I3709 | Lee Martinson Tree |
21 | ![]() | 23 Jul 1967 | Swedeburg, Saunders, NE | I2852 | Lee Martinson Tree |
22 | ![]() | 6 Feb 1926 | Swedeburg, Saunders, NE | I4396 | Lee Martinson Tree |
23 | ![]() | 25 Mar 1917 | Swedeburg, Saunders, NE | I751 | Lee Martinson Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 May 1892 | Swedeburg, Saunders, NE | I80 | Lee Martinson Tree |
2 | ![]() | 4 Mar 1898 | Swedeburg, Saunders, NE | I1262 | Lee Martinson Tree |
3 | ![]() | 1938 | Swedeburg, Saunders, NE | I7 | Lee Martinson Tree |
Matches 1 to 41 of 41
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson / Carlson | 9 Sep 1903 | Swedeburg, Saunders, NE | F1036 | Lee Martinson Tree |
2 | Anderson / Carlson | 3 Mar 1909 | Swedeburg, Saunders, NE | F1037 | Lee Martinson Tree |
3 | Anderson / Martinson | 7 Feb 1929 | Swedeburg, Saunders, NE | F14 | Lee Martinson Tree |
4 | Bendz / Martinson | 6 Jul 1898 | Swedeburg, Saunders, NE | F50 | Lee Martinson Tree |
5 | Carlson / Anderson | 8 Jun 1921 | Swedeburg, Saunders, NE | F549 | Lee Martinson Tree |
6 | Carlson / Johnson | 29 Dec 1872 | Swedeburg, Saunders, NE | F260 | Lee Martinson Tree |
7 | Carlson / Lusch | 24 Jan 1922 | Swedeburg, Saunders, NE | F1038 | Lee Martinson Tree |
8 | Carlson / Pearson | 19 Jun 1948 | Swedeburg, Saunders, NE | F675 | Lee Martinson Tree |
9 | Danielson / Nelson | 17 Oct 1900 | Swedeburg, Saunders, NE | F728 | Lee Martinson Tree |
10 | Ecklund / Lindell | 5 Dec 1923 | Swedeburg, Saunders, NE | F661 | Lee Martinson Tree |
11 | Eliason / Heurlin | 4 Mar 1893 | Swedeburg, Saunders, NE | F1622 | Lee Martinson Tree |
12 | Eliason / Swanson | 6 Jun 1923 | Swedeburg, Saunders, NE | F735 | Lee Martinson Tree |
13 | Forsberg / Carlson | 6 Aug 1919 | Swedeburg, Saunders, NE | F314 | Lee Martinson Tree |
14 | Freeman / Danielson | 11 Jun 1924 | Swedeburg, Saunders, NE | F939 | Lee Martinson Tree |
15 | Gustafson / Nelson | 22 Dec 1919 | Swedeburg, Saunders, NE | F502 | Lee Martinson Tree |
16 | Hagstrom / Martinson | 19 Mar 1902 | Swedeburg, Saunders, NE | F53 | Lee Martinson Tree |
17 | Hanson / Martinson | 23 Dec 1891 | Swedeburg, Saunders, NE | F281 | Lee Martinson Tree |
18 | Hanson / Martinson | 8 Feb 1899 | Swedeburg, Saunders, NE | F282 | Lee Martinson Tree |
19 | Hedlund / Eliason | 22 Jun 1910 | Swedeburg, Saunders, NE | F731 | Lee Martinson Tree |
20 | Johnson / Pearson | 7 Mar 1900 | Swedeburg, Saunders, NE | F119 | Lee Martinson Tree |
21 | Martinson / Haroldson | 2 Aug 1905 | Swedeburg, Saunders, NE | F191 | Lee Martinson Tree |
22 | Martinson / Johnson | 27 Jul 1871 | Swedeburg, Saunders, NE | F37 | Lee Martinson Tree |
23 | Martinson / Nelson | 3 Apr 1907 | Swedeburg, Saunders, NE | F9 | Lee Martinson Tree |
24 | Martinson / Nordstrom | 28 Jan 1893 | Swedeburg, Saunders, NE | F130 | Lee Martinson Tree |
25 | Martinson / Person | 19 Mar 1902 | Swedeburg, Saunders, NE | F51 | Lee Martinson Tree |
26 | Mattson / Nelson | 16 Mar 1910 | Swedeburg, Saunders, NE | F498 | Lee Martinson Tree |
27 | Meduna / Martinson | 3 Aug 1927 | Swedeburg, Saunders, NE | F135 | Lee Martinson Tree |
28 | Mostrom / Erickson | 28 Mar 1938 | Swedeburg, Saunders, NE | F380 | Lee Martinson Tree |
29 | Mostrom / Martinson | 8 Feb 1899 | Swedeburg, Saunders, NE | F283 | Lee Martinson Tree |
30 | Nelson / Anderson | 20 Feb 1907 | Swedeburg, Saunders, NE | F497 | Lee Martinson Tree |
31 | Nelson / Olson | 31 Oct 1885 | Swedeburg, Saunders, NE | F725 | Lee Martinson Tree |
32 | Oakeson / Nelson | 27 Dec 1889 | Swedeburg, Saunders, NE | F727 | Lee Martinson Tree |
33 | Palm / Ecklund | 26 Nov 1919 | Swedeburg, Saunders, NE | F658 | Lee Martinson Tree |
34 | Pearson / Fjellin | 21 Sep 1921 | Swedeburg, Saunders, NE | F423 | Lee Martinson Tree |
35 | Pearson / Nelson | 3 May 1889 | Swedeburg, Saunders, NE | F674 | Lee Martinson Tree |
36 | Pearson / Pearson | 15 Mar 1911 | Swedeburg, Saunders, NE | F420 | Lee Martinson Tree |
37 | Pearson / Roseberg | 27 Jun 1934 | Swedeburg, Saunders, NE | F768 | Lee Martinson Tree |
38 | Pearson / Swanson | 11 Oct 1872 | Swedeburg, Saunders, NE | F1519 | Lee Martinson Tree |
39 | Quick / Carlson | 5 Mar 1902 | Swedeburg, Saunders, NE | F1035 | Lee Martinson Tree |
40 | Trued / Nelson | 14 Jun 1912 | Swedeburg, Saunders, NE | F500 | Lee Martinson Tree |
41 | Udd / Martinson | 16 Mar 1932 | Swedeburg, Saunders, NE | F19 | Lee Martinson Tree |