Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Jan 1821 | Riseberga, Kristianstads, Sweden | I1838 | Lee Martinson Tree |
2 | ![]() | 7 Aug 1823 | Riseberga, Kristianstads, Sweden | I1839 | Lee Martinson Tree |
3 | ![]() | 6 Nov 1825 | Riseberga, Kristianstads, Sweden | I1840 | Lee Martinson Tree |
4 | ![]() | 18 Dec 1827 | Riseberga, Kristianstads, Sweden | I1841 | Lee Martinson Tree |
5 | ![]() | 10 Oct 1792 | Riseberga, Kristianstads, Sweden | I2632 | Lee Martinson Tree |
6 | ![]() | 10 Jul 1836 | Riseberga, Kristianstads, Sweden | I1844 | Lee Martinson Tree |
7 | ![]() | 27 Feb 1810 | Riseberga, Kristianstads, Sweden | I1842 | Lee Martinson Tree |
8 | ![]() | 5 May 1839 | Riseberga, Kristianstads, Sweden | I1845 | Lee Martinson Tree |
9 | ![]() | 12 Jul 1844 | Riseberga, Kristianstads, Sweden | I1848 | Lee Martinson Tree |
10 | ![]() | 26 Aug 1841 | Riseberga, Kristianstads, Sweden | I1846 | Lee Martinson Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Sep 1889 | Riseberga, Kristianstads, Sweden | I1842 | Lee Martinson Tree |
2 | ![]() | 19 Oct 1885 | Riseberga, Kristianstads, Sweden | I1843 | Lee Martinson Tree |