Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jun 1902 | Saunders County, Nebraska | I0069 | Marlys Jones - Brodd Family |
2 | ![]() | 1 Aug 1873 | Saunders County, Nebraska | I0928 | Marlys Jones - Brodd Family |
3 | ![]() | 10 Feb 1885 | Saunders County, Nebraska | I0655 | Marlys Jones - Brodd Family |
4 | ![]() | 17 Apr 1885 | Saunders County, Nebraska | I0786 | Marlys Jones - Brodd Family |
5 | ![]() | 19 Dec 1906 | Saunders County, Nebraska | I1191 | Marlys Jones - Brodd Family |
6 | ![]() | 11 Jun 1902 | Saunders County, Nebraska | I1190 | Marlys Jones - Brodd Family |
Matches 1 to 12 of 12
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ekdahl / Fr | 17 Oct 1879 | Saunders County, Nebraska | F274 | Marlys Jones - Brodd Family |