Tree: Rudeen-Rademacher
Latitude: 37.3832760, Longitude: -78.7329947Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Matthews, Elizabeth | 1762 | Wolf Creek, Buckingham County, Virginia, USA | I7355 | Rudeen-Rademacher |
2 | Matthews, James Allen | 1766 | Wolf Creek, Buckingham County, Virginia, USA | I7357 | Rudeen-Rademacher |
3 | Matthews, Joel | 1751 | Wolf Creek, Buckingham County, Virginia, USA | I7339 | Rudeen-Rademacher |
4 | Matthews, Obediah | 1756 | Wolf Creek, Buckingham County, Virginia, USA | I7352 | Rudeen-Rademacher |
5 | Matthews, Peter | 1758 | Wolf Creek, Buckingham County, Virginia, USA | I7353 | Rudeen-Rademacher |
6 | Matthews, Samuel | 1747 | Wolf Creek, Buckingham County, Virginia, USA | I7351 | Rudeen-Rademacher |
7 | Matthews, William | 1745 | Wolf Creek, Buckingham County, Virginia, USA | I7350 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Matthews, James | 25 May 1790 | Wolf Creek, Buckingham County, Virginia, USA | I7348 | Rudeen-Rademacher |