Tree: Rudeen-Rademacher
State/Province : Latitude: 44.775002, Longitude: -88.141655Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bump, Frances "Frankie" | Abt 1881 | Wisconsin, USA | I5933 | Rudeen-Rademacher |
2 | Campbell, Emmy | Abt 1864 | Wisconsin, USA | I5941 | Rudeen-Rademacher |
3 | Campbell, Flora | Dec 1874 | Wisconsin, USA | I5947 | Rudeen-Rademacher |
4 | Campbell, James | Mar 1855 | Wisconsin, USA | I5916 | Rudeen-Rademacher |
5 | Campbell, Kyle D. | Abt 1904 | Wisconsin, USA | I5934 | Rudeen-Rademacher |
6 | Campbell, Libbie | 1868 | Wisconsin, USA | I5943 | Rudeen-Rademacher |
7 | Campbell, Lula | Abt 1867 | Wisconsin, USA | I5942 | Rudeen-Rademacher |
8 | Campbell, Nellie | 1895 | Wisconsin, USA | I5918 | Rudeen-Rademacher |
9 | Keeler, Donald | Jul 1886 | Wisconsin, USA | I5922 | Rudeen-Rademacher |
10 | Keeler, Grace | 1882 | Wisconsin, USA | I5921 | Rudeen-Rademacher |
11 | McKay, Ada "Addie" E. | 7 Sep 1854 | Wisconsin, USA | I5861 | Rudeen-Rademacher |
12 | Robertson, Idella | 1861 | Wisconsin, USA | I5905 | Rudeen-Rademacher |
13 | Smith, Harry | Abt 1889 | Wisconsin, USA | I5881 | Rudeen-Rademacher |
14 | Wilson, Rudolph | Abt 1871 | Wisconsin, USA | I5935 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Ella L. | Between Jul 1861 and Jul 1862 | Wisconsin, USA | I1119 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell / Hemstock | 1847 | Wisconsin, USA | F350 | Rudeen-Rademacher |