Tree: Rudeen-Rademacher
City/Town : Latitude: 41.194168, Longitude: -96.742783Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Eda Delilah | 7 Oct 1889 | Weston, Saunders, Nebraska, USA | I7657 | Rudeen-Rademacher |
2 | Pearson, Carl Oscar | 12 Jul 1879 | Weston, Saunders, Nebraska, USA | I622 | Rudeen-Rademacher |
3 | Pearson, Ernest Albin | 10 Apr 1887 | Weston, Saunders, Nebraska, USA | I625 | Rudeen-Rademacher |
4 | Pearson, Harold Kenneth | 22 Jun 1912 | Weston, Saunders, Nebraska, USA | I654 | Rudeen-Rademacher |
5 | Pearson, Peter William | 20 Jun 1877 | Weston, Saunders, Nebraska, USA | I621 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Johanna | 12 Nov 1913 | Weston, Saunders, Nebraska, USA | I618 | Rudeen-Rademacher |
2 | Pearson, Carl Oscar | 29 Oct 1942 | Weston, Saunders, Nebraska, USA | I622 | Rudeen-Rademacher |
3 | Pearson, Christian | 16 Oct 1908 | Weston, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1900 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Johanna | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I618 | Rudeen-Rademacher |
2 | Pearson, Agda Alida | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I626 | Rudeen-Rademacher |
3 | Pearson, Carl Oscar | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I622 | Rudeen-Rademacher |
4 | Pearson, Christian | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
5 | Pearson, Ernest Albin | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I625 | Rudeen-Rademacher |
6 | Pearson, Fritz Frithiof | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I624 | Rudeen-Rademacher |
7 | Pearson, Paulina Mathilda | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I623 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1910 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Johanna | 18 Apr 1910 | Weston, Saunders, Nebraska, USA | I618 | Rudeen-Rademacher |
2 | Pearson, Agda Alida | 18 Apr 1910 | Weston, Saunders, Nebraska, USA | I626 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Deed | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pearson, Christian | 27 Mar 1893 | Weston, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
2 | Pearson, Christian | 24 Oct 1904 | Weston, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Johanna | 18 Apr 1910 | Weston, Saunders, Nebraska, USA | I618 | Rudeen-Rademacher |
2 | Pearson, Agda Alida | 18 Apr 1910 | Weston, Saunders, Nebraska, USA | I626 | Rudeen-Rademacher |
3 | Pearson, Carl Oscar | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I622 | Rudeen-Rademacher |
4 | Pearson, Ernest Albin | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I625 | Rudeen-Rademacher |
5 | Pearson, Fritz Frithiof | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I624 | Rudeen-Rademacher |
6 | Pearson, Paulina Mathilda | 11 Jun 1900 | Weston, Saunders, Nebraska, USA | I623 | Rudeen-Rademacher |