Tree: Rudeen-Rademacher
City/Town : Latitude: 41.2050018, Longitude: -96.5999985Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Behrens, Bertha | 2 Sep 1904 | Wahoo, Saunders County, Nebraska, USA | I6905 | Rudeen-Rademacher |
2 | Ericson, Delores Marilyn | 5 Nov 1923 | Wahoo, Saunders County, Nebraska, USA | I6762 | Rudeen-Rademacher |
3 | Hanson, James E (Jim) | 3 Apr 1934 | Wahoo, Saunders County, Nebraska, USA | I6999 | Rudeen-Rademacher |
4 | Magnuson, Ethel | 26 Dec 1890 | Wahoo, Saunders County, Nebraska, USA | I7757 | Rudeen-Rademacher |
5 | Meduna, Roger Lee | 19 Oct 1932 | Wahoo, Saunders County, Nebraska, USA | I6916 | Rudeen-Rademacher |
6 | Olson, Becky Jo | 14 May 1961 | Wahoo, Saunders County, Nebraska, USA | I691 | Rudeen-Rademacher |
7 | Olson, Crystal Annette | 14 Oct 1957 | Wahoo, Saunders County, Nebraska, USA | I689 | Rudeen-Rademacher |
8 | Olson, Marlin Dewey | 13 Jun 1930 | Wahoo, Saunders County, Nebraska, USA | I688 | Rudeen-Rademacher |
9 | Olson, Marlys Elaine | 28 Nov 1959 | Wahoo, Saunders County, Nebraska, USA | I690 | Rudeen-Rademacher |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ballheim, Marlene | 26 Dec 2020 | Wahoo, Saunders County, Nebraska, USA | I685 | Rudeen-Rademacher |
2 | Bendz, Ralph Nelson | 7 Jan 1953 | Wahoo, Saunders County, Nebraska, USA | I6758 | Rudeen-Rademacher |
3 | Brodd, Evald Conrad | 18 Apr 2003 | Wahoo, Saunders County, Nebraska, USA | I1295 | Rudeen-Rademacher |
4 | Edner, Myrtle J | 30 Jul 1979 | Wahoo, Saunders County, Nebraska, USA | I6823 | Rudeen-Rademacher |
5 | Goldie, Clarence LeRoy | 3 Jan 1950 | Wahoo, Saunders County, Nebraska, USA | I10194 | Rudeen-Rademacher |
6 | Magnuson, Ethel | 5 Jul 1975 | Wahoo, Saunders County, Nebraska, USA | I7757 | Rudeen-Rademacher |
7 | Martinson, Dwight Leland | 20 Nov 2003 | Wahoo, Saunders County, Nebraska, USA | I6826 | Rudeen-Rademacher |
8 | Martinson, Emil L | 5 Apr 1959 | Wahoo, Saunders County, Nebraska, USA | I6753 | Rudeen-Rademacher |
9 | Martinson, Marian Clarice | 7 Apr 2008 | Wahoo, Saunders County, Nebraska, USA | I6825 | Rudeen-Rademacher |
10 | Martinson, Nels L | 13 Jan 1961 | Wahoo, Saunders County, Nebraska, USA | I6750 | Rudeen-Rademacher |
11 | Martinson, William Wilbert | 8 May 1960 | Wahoo, Saunders County, Nebraska, USA | I6898 | Rudeen-Rademacher |
12 | Meduna, William | 12 Sep 1993 | Wahoo, Saunders County, Nebraska, USA | I6914 | Rudeen-Rademacher |
13 | Nelson, Laurel | 16 Jan 2020 | Wahoo, Saunders County, Nebraska, USA | I1274 | Rudeen-Rademacher |
14 | Nilson, Anna Johnson | 2 Mar 1938 | Wahoo, Saunders County, Nebraska, USA | I6940 | Rudeen-Rademacher |
15 | Olson, Emma Mathilda | 15 Jan 1900 | Wahoo, Saunders County, Nebraska, USA | I7711 | Rudeen-Rademacher |
16 | Pearson, Irvin Leonard | 31 Mar 2015 | Wahoo, Saunders County, Nebraska, USA | I712 | Rudeen-Rademacher |
17 | Pearson, Mildred Charlotte | 7 Mar 2004 | Wahoo, Saunders County, Nebraska, USA | I8222 | Rudeen-Rademacher |
18 | Timmons, Lola Ethel | 14 Jun 1959 | Wahoo, Saunders County, Nebraska, USA | I20 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Thelma Ethel | Wahoo, Saunders County, Nebraska, USA | I9 | Rudeen-Rademacher | |
2 | Pearson, Herman William | 17 Feb 1988 | Wahoo, Saunders County, Nebraska, USA | I8 | Rudeen-Rademacher |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1910 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Alice | 29 Apr 1910 | Wahoo, Saunders County, Nebraska, USA | I6251 | Rudeen-Rademacher |
2 | Anderson, Carl | 29 Apr 1910 | Wahoo, Saunders County, Nebraska, USA | I6248 | Rudeen-Rademacher |
3 | Anderson, Carl H. | 29 Apr 1910 | Wahoo, Saunders County, Nebraska, USA | I6249 | Rudeen-Rademacher |
4 | Anderson, Clarence William | 29 Apr 1910 | Wahoo, Saunders County, Nebraska, USA | I5991 | Rudeen-Rademacher |
5 | Anderson, Oscar A. | 29 Apr 1910 | Wahoo, Saunders County, Nebraska, USA | I6250 | Rudeen-Rademacher |
6 | Petersdotter, Emma Christina | 29 Apr 1910 | Wahoo, Saunders County, Nebraska, USA | I1497 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1930 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Carl | 18 Apr 1930 | Wahoo, Saunders County, Nebraska, USA | I6248 | Rudeen-Rademacher |
2 | Petersdotter, Emma Christina | 18 Apr 1930 | Wahoo, Saunders County, Nebraska, USA | I1497 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Black / Kipling | 27 Mar 1884 | Wahoo, Saunders County, Nebraska, USA | F2429 | Rudeen-Rademacher |
2 | Ericson / Bendz | 20 Dec 1922 | Wahoo, Saunders County, Nebraska, USA | F2136 | Rudeen-Rademacher |
3 | Martinson / Behrens | 26 Aug 1922 | Wahoo, Saunders County, Nebraska, USA | F2179 | Rudeen-Rademacher |