Tree: Rudeen-Rademacher
City/Town : Latitude: 35.4989049, Longitude: -82.713132Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Chadburn John | 28 Jun 1915 | Upper Hominy, Buncombe, North Carolina, USA | I2351 | Rudeen-Rademacher |
2 | Warren, Robert "Dick" | 25 May 1922 | Upper Hominy, Buncombe, North Carolina, USA | I10130 | Rudeen-Rademacher |
Matches 1 to 10 of 10
Last Name, Given Name(s) | 1900 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn, Altha | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2148 | Rudeen-Rademacher |
2 | Cogburn, Charlotte E | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2164 | Rudeen-Rademacher |
3 | Cogburn, Charlotte Elizabeth | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2149 | Rudeen-Rademacher |
4 | Cogburn, James Western | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2106 | Rudeen-Rademacher |
5 | Cogburn, John Austin | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2142 | Rudeen-Rademacher |
6 | Cogburn, John Wesley | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2146 | Rudeen-Rademacher |
7 | Cogburn, Lillie A. | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2150 | Rudeen-Rademacher |
8 | Cogburn, Lyda | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2147 | Rudeen-Rademacher |
9 | Henson, Adeline | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2217 | Rudeen-Rademacher |
10 | Thomas, Bethany | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, USA | I2143 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1910 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn, Charlotte Elizabeth | 25 Apr 1910 | Upper Hominy, Buncombe, North Carolina, USA | I2149 | Rudeen-Rademacher |
2 | Cogburn, John Austin | 25 Apr 1910 | Upper Hominy, Buncombe, North Carolina, USA | I2142 | Rudeen-Rademacher |
3 | Cogburn, Lillie A. | 25 Apr 1910 | Upper Hominy, Buncombe, North Carolina, USA | I2150 | Rudeen-Rademacher |
4 | Warren, Nannie | 25 Apr 1910 | Upper Hominy, Buncombe, North Carolina, USA | I7415 | Rudeen-Rademacher |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1920 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn, John Austin | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, USA | I2142 | Rudeen-Rademacher |
2 | Cogburn, Lyda | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, USA | I2147 | Rudeen-Rademacher |
3 | Evans, John Henry | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, USA | I7413 | Rudeen-Rademacher |
4 | Evans, Lora | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, USA | I7414 | Rudeen-Rademacher |
5 | Henson, Adeline | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, USA | I2217 | Rudeen-Rademacher |
6 | Warren, Nannie | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, USA | I7415 | Rudeen-Rademacher |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1930 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn, John Austin | 24 Apr 1930 | Upper Hominy, Buncombe, North Carolina, USA | I2142 | Rudeen-Rademacher |
2 | Warren, Chadburn John | 19 Apr 1930 | Upper Hominy, Buncombe, North Carolina, USA | I2351 | Rudeen-Rademacher |
3 | Warren, Maude | 19 Apr 1930 | Upper Hominy, Buncombe, North Carolina, USA | I2350 | Rudeen-Rademacher |
4 | Warren, Nannie | 24 Apr 1930 | Upper Hominy, Buncombe, North Carolina, USA | I7415 | Rudeen-Rademacher |
5 | Warren, Robert "Dick" | 19 Apr 1930 | Upper Hominy, Buncombe, North Carolina, USA | I10130 | Rudeen-Rademacher |