Tree: Rudeen-Rademacher
City/Town : Latitude: 39.5192385, Longitude: -96.72799179999998Matches 1 to 6 of 6
Last Name, Given Name(s) | 1885 Kansas State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hultman, Andrew Peter | 1885 | Swede Creek, Riley, Kansas, USA | I71 | Rudeen-Rademacher |
2 | Hultman, Edna Pauline | 1885 | Swede Creek, Riley, Kansas, USA | I70 | Rudeen-Rademacher |
3 | Hultman, Joel Fritjof | 1885 | Swede Creek, Riley, Kansas, USA | I68 | Rudeen-Rademacher |
4 | Hultman, Jonas Peter | 1885 | Swede Creek, Riley, Kansas, USA | I55 | Rudeen-Rademacher |
5 | Hultman, Louis Cornelius | 1885 | Swede Creek, Riley, Kansas, USA | I72 | Rudeen-Rademacher |
6 | Johansdotter, Anna Christina | 1885 | Swede Creek, Riley, Kansas, USA | I62 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1900 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hultman, Joel Fritjof | 15 Jun 1900 | Swede Creek, Riley, Kansas, USA | I68 | Rudeen-Rademacher |
2 | Hultman, Jonas Peter | 15 Jun 1900 | Swede Creek, Riley, Kansas, USA | I55 | Rudeen-Rademacher |