Tree: Rudeen-Rademacher
City/Town : Latitude: 41.1804299, Longitude: -96.63174609999999Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olsson, Oskar | 10 Mar 1879 | Stocking, Saunders, Nebraska, USA | I7712 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1880 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Bengta | 21 Jun 1880 | Stocking, Saunders, Nebraska, USA | I1963 | Rudeen-Rademacher |
2 | Olson, Joel | 21 Jun 1880 | Stocking, Saunders, Nebraska, USA | I6211 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1885 Nebraska State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Bengta | 23 Jun 1885 | Stocking, Saunders, Nebraska, USA | I1963 | Rudeen-Rademacher |
2 | Olson, Emma Mathilda | 23 Jun 1885 | Stocking, Saunders, Nebraska, USA | I7711 | Rudeen-Rademacher |
3 | Olson, Joel | 23 Jun 1885 | Stocking, Saunders, Nebraska, USA | I6211 | Rudeen-Rademacher |
4 | Olsson, Mathilda | 23 Jun 1885 | Stocking, Saunders, Nebraska, USA | I7713 | Rudeen-Rademacher |
Matches 1 to 8 of 8
Last Name, Given Name(s) | 1900 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Alice | 13 Jun 1900 | Stocking, Saunders, Nebraska, USA | I6251 | Rudeen-Rademacher |
2 | Anderson, Carl | 13 Jun 1900 | Stocking, Saunders, Nebraska, USA | I6248 | Rudeen-Rademacher |
3 | Anderson, Carl H. | 13 Jun 1900 | Stocking, Saunders, Nebraska, USA | I6249 | Rudeen-Rademacher |
4 | Anderson, Clarence William | 13 Jun 1900 | Stocking, Saunders, Nebraska, USA | I5991 | Rudeen-Rademacher |
5 | Anderson, Oscar A. | 13 Jun 1900 | Stocking, Saunders, Nebraska, USA | I6250 | Rudeen-Rademacher |
6 | Nilsdotter, Bengta | 20 Jun 1900 | Stocking, Saunders, Nebraska, USA | I1963 | Rudeen-Rademacher |
7 | Olson, Joel | 20 Jun 1900 | Stocking, Saunders, Nebraska, USA | I6211 | Rudeen-Rademacher |
8 | Petersdotter, Emma Christina | 13 Jun 1900 | Stocking, Saunders, Nebraska, USA | I1497 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1920 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Alice | 10 Jan 1920 | Stocking, Saunders, Nebraska, USA | I6251 | Rudeen-Rademacher |
2 | Anderson, Carl | 10 Jan 1920 | Stocking, Saunders, Nebraska, USA | I6248 | Rudeen-Rademacher |
3 | Anderson, Oscar A. | 10 Jan 1920 | Stocking, Saunders, Nebraska, USA | I6250 | Rudeen-Rademacher |
4 | Petersdotter, Emma Christina | 10 Jan 1920 | Stocking, Saunders, Nebraska, USA | I1497 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Deed | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pearson, Christian | 21 Feb 1901 | Stocking, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |