Tree: Rudeen-Rademacher
County/Shire : Latitude: 45.554504, Longitude: -94.610062Matches 1 to 13 of 13
Last Name, Given Name(s) | 1857 Minnesota State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blommer, Anna Gertrude | 25 Sep 1857 | Stearns, Minnesota, USA | I6221 | Rudeen-Rademacher |
2 | Blommer, Anna Margaretha | 25 Sep 1857 | Stearns, Minnesota, USA | I2067 | Rudeen-Rademacher |
3 | Blommer, Mathias | 25 Sep 1857 | Stearns, Minnesota, USA | I2357 | Rudeen-Rademacher |
4 | Blommer, Melchior | 25 Sep 1857 | Stearns, Minnesota, USA | I6224 | Rudeen-Rademacher |
5 | Blommer, Peter Michael | 25 Sep 1857 | Stearns, Minnesota, USA | I6223 | Rudeen-Rademacher |
6 | Kreifels, Anna | 25 Sep 1857 | Stearns, Minnesota, USA | I2070 | Rudeen-Rademacher |
7 | Kreifels, Carl Joseph Sebastian | 25 Sep 1857 | Stearns, Minnesota, USA | I2079 | Rudeen-Rademacher |
8 | Kreifels, Elizabeth | 25 Sep 1857 | Stearns, Minnesota, USA | I2068 | Rudeen-Rademacher |
9 | Kreifels, Herman Heinrich Theodore | 25 Sep 1857 | Stearns, Minnesota, USA | I2066 | Rudeen-Rademacher |
10 | Kreifels, John Louis | 25 Sep 1857 | Stearns, Minnesota, USA | I6233 | Rudeen-Rademacher |
11 | Kreifels, Mary | 25 Sep 1857 | Stearns, Minnesota, USA | I2069 | Rudeen-Rademacher |
12 | Kreifels, Peter Mathias | 25 Sep 1857 | Stearns, Minnesota, USA | I6234 | Rudeen-Rademacher |
13 | Schnass, Elisabeth | 25 Sep 1857 | Stearns, Minnesota, USA | I6217 | Rudeen-Rademacher |
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1865 Minnesota State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blommer, Anna Margaretha | 1 Jun 1865 | Stearns, Minnesota, USA | I2067 | Rudeen-Rademacher |
2 | Kreifels, Anna | 1 Jun 1865 | Stearns, Minnesota, USA | I2070 | Rudeen-Rademacher |
3 | Kreifels, Elizabeth | 1 Jun 1865 | Stearns, Minnesota, USA | I2068 | Rudeen-Rademacher |
4 | Kreifels, Frank | 1 Jun 1865 | Stearns, Minnesota, USA | I2073 | Rudeen-Rademacher |
5 | Kreifels, Herman Heinrich Theodore | 1 Jun 1865 | Stearns, Minnesota, USA | I2066 | Rudeen-Rademacher |
6 | Kreifels, Ludwig (Louis) | 1 Jun 1865 | Stearns, Minnesota, USA | I2039 | Rudeen-Rademacher |
7 | Kreifels, Mary | 1 Jun 1865 | Stearns, Minnesota, USA | I2069 | Rudeen-Rademacher |
8 | Kreifels, Peter Herman | 1 Jun 1865 | Stearns, Minnesota, USA | I2071 | Rudeen-Rademacher |
9 | Kreifels, Sebastian Joseph | 1 Jun 1865 | Stearns, Minnesota, USA | I2072 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kreifels, Herman Heinrich Theodore | 14 Apr 1868 | Stearns, Minnesota, USA | I2066 | Rudeen-Rademacher |