Tree: Rudeen-Rademacher
City/Town : Latitude: 45.564995, Longitude: -94.318077Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kreifels, Frank | 4 Mar 1864 | St Joseph, Stearns, Minnesota, USA | I2073 | Rudeen-Rademacher |
2 | Kreifels, John Louis | 2 Sep 1855 | St Joseph, Stearns, Minnesota, USA | I6233 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1865 Minnesota State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blommer, Mathias | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I2357 | Rudeen-Rademacher |
2 | Kreifels, Anna Margarette | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6237 | Rudeen-Rademacher |
3 | Kreifels, Carl Joseph Sebastian | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I2079 | Rudeen-Rademacher |
4 | Kreifels, Henry Peter | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6236 | Rudeen-Rademacher |
5 | Kreifels, Herman Joseph | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6235 | Rudeen-Rademacher |
6 | Kreifels, John Louis | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6233 | Rudeen-Rademacher |
7 | Schnass, Elisabeth | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6217 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kreifels, Peter Mathias | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6234 | Rudeen-Rademacher |