Tree: Rudeen-Rademacher
State/Province : Latitude: 33.637501, Longitude: -80.083336Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Timmons, Thomas | 1785 | South Carolina, USA | I6546 | Rudeen-Rademacher |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Quaker Meeting | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Ann | 23 Sep 1784 | South Carolina, USA | I6591 | Rudeen-Rademacher |
2 | Brown, Margaret | 23 Sep 1784 | South Carolina, USA | I6593 | Rudeen-Rademacher |
3 | Brown, Mercer | 23 Sep 1784 | South Carolina, USA | I6585 | Rudeen-Rademacher |
4 | Brown, Mercer | 23 Sep 1784 | South Carolina, USA | I6594 | Rudeen-Rademacher |
5 | Brown, Phebe | 23 Sep 1784 | South Carolina, USA | I6584 | Rudeen-Rademacher |
6 | Brown, Richard | 23 Sep 1784 | South Carolina, USA | I6589 | Rudeen-Rademacher |
7 | Brown, Sarah | 23 Sep 1784 | South Carolina, USA | I6590 | Rudeen-Rademacher |
8 | Piggott, Sarah | 23 Sep 1784 | South Carolina, USA | I6586 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Piggott | 31 Mar 1764 | South Carolina, USA | F2074 | Rudeen-Rademacher |