Tree: Rudeen-Rademacher
City/Town : Latitude: 51.349998, Longitude: 6.700002Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blomenkamp, Anna Catharina Josepha | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2131 | Rudeen-Rademacher | |
2 | Blomenkamp, Anna Maria Elisabetha | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2127 | Rudeen-Rademacher | |
3 | Blomenkamp, Antonius Adolphus Wilhelmus | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2130 | Rudeen-Rademacher | |
4 | Blomenkamp, Eva Elisabetha | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2126 | Rudeen-Rademacher | |
5 | Blomenkamp, Maria Catharina Sibilla | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2128 | Rudeen-Rademacher | |
6 | Blomenkamp, Maria Elisabetha | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2129 | Rudeen-Rademacher | |
7 | Blomenkamp, Petrus Wilhelmus Heinricus | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2132 | Rudeen-Rademacher | |
8 | Blomenkamp, Sibilla Elisabetha | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2078 | Rudeen-Rademacher | |
9 | Brockerhoff, Elisabetha | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2123 | Rudeen-Rademacher | |
10 | Creyvelts, Ana Maria | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2120 | Rudeen-Rademacher | |
11 | Creyvelts, Elisabetha Margaretha Joanna | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2117 | Rudeen-Rademacher | |
12 | Creyvelts, Josepha Maria Catharina | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2119 | Rudeen-Rademacher | |
13 | Creyvelts, Ludovius Jacobus | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2121 | Rudeen-Rademacher | |
14 | Creyvelts, Maria Joanna | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2118 | Rudeen-Rademacher | |
15 | Kreifels, Carl Joseph Sebastian | Between Sep 1818 and Sep 1819 | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2079 | Rudeen-Rademacher |
16 | Kreifels, Herman Heinrich Theodore | 30 Dec 1824 | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2066 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blomenkamp, Eva Elisabetha | 20 Sep 1774 | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2126 | Rudeen-Rademacher |
2 | Blomenkamp, Maria Catharina Sibilla | 27 Jul 1779 | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2128 | Rudeen-Rademacher |
3 | Blomenkamp, Sebastian Henricus | 30 Aug 1818 | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2122 | Rudeen-Rademacher |
4 | Blomenkamp, Sibilla Elisabetha | 12 Sep 1836 | Serm, Duisburg, Nordrhein-Westfalen, Germany | I2078 | Rudeen-Rademacher |