Tree: Rudeen-Rademacher
City/Town : Latitude: 41.225723, Longitude: -96.633743Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Blanche Olive | 24 Sep 1884 | Saunders, Nebraska, USA | I7654 | Rudeen-Rademacher |
2 | Carey, Inez | 1 Jun 1895 | Saunders, Nebraska, USA | I6473 | Rudeen-Rademacher |
3 | Olson, Emma Mathilda | 13 Jul 1884 | Saunders, Nebraska, USA | I7711 | Rudeen-Rademacher |
4 | Person, Wave M | 12 Oct 1918 | Saunders, Nebraska, USA | I7009 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gustafsdotter, Augusta Mathilda | 21 Feb 1915 | Saunders, Nebraska, USA | I1426 | Rudeen-Rademacher |
2 | Johnson, Emil | 1 Mar 1921 | Saunders, Nebraska, USA | I1730 | Rudeen-Rademacher |
3 | Petersson, Anders Gustaf | 10 Jan 1907 | Saunders, Nebraska, USA | I1425 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gustafsdotter, Augusta Mathilda | Saunders, Nebraska, USA | I1426 | Rudeen-Rademacher |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1885 Nebraska State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Johanna | 12 Jun 1885 | Saunders, Nebraska, USA | I618 | Rudeen-Rademacher |
2 | Pearson, Carl Oscar | 12 Jun 1885 | Saunders, Nebraska, USA | I622 | Rudeen-Rademacher |
3 | Pearson, Christian | 12 Jun 1885 | Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
4 | Pearson, Fritz Frithiof | 12 Jun 1885 | Saunders, Nebraska, USA | I624 | Rudeen-Rademacher |
5 | Pearson, Paulina Mathilda | 12 Jun 1885 | Saunders, Nebraska, USA | I623 | Rudeen-Rademacher |
6 | Pearson, Peter William | 12 Jun 1885 | Saunders, Nebraska, USA | I621 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gustafsdotter, Augusta Mathilda | 21 Feb 1915 | Saunders, Nebraska, USA | I1426 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Deed | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Johanna | 24 Dec 1904 | Saunders, Nebraska, USA | I618 | Rudeen-Rademacher |
2 | Pearson, Christian | 24 Dec 1904 | Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Land | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Edward Alexander | 15 Mar 1895 | Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
2 | Frasier, Edward Alexander | 15 Mar 1895 | Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
3 | Frasier, Edward Alexander | 25 Sep 1900 | Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
4 | Frasier, Edward Alexander | 7 Mar 1903 | Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
5 | Frasier, Edward Alexander | 17 Apr 1991 | Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
6 | Frasier, Roscoe Edwin | 8 Jun 1921 | Saunders, Nebraska, USA | I19 | Rudeen-Rademacher |
7 | Frasier, Roscoe Edwin | 16 May 1936 | Saunders, Nebraska, USA | I19 | Rudeen-Rademacher |
8 | Frasier, Roscoe Edwin | 1 Sep 1949 | Saunders, Nebraska, USA | I19 | Rudeen-Rademacher |
9 | Frasier, Roscoe Edwin | 29 Jul 1966 | Saunders, Nebraska, USA | I19 | Rudeen-Rademacher |
10 | Frasier, Roscoe Edwin | 1 Feb 1967 | Saunders, Nebraska, USA | I19 | Rudeen-Rademacher |
11 | Rosecrans, Edwin J. | 1 May 1889 | Saunders, Nebraska, USA | I6243 | Rudeen-Rademacher |
12 | Rosecrans, Edwin J. | 6 Oct 1890 | Saunders, Nebraska, USA | I6243 | Rudeen-Rademacher |
13 | Rosecrans, Edwin J. | 15 Mar 1895 | Saunders, Nebraska, USA | I6243 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Edward Alexander | 1 Dec 1939 | Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
2 | Frasier, Myrtle Ruth | 1 Dec 1939 | Saunders, Nebraska, USA | I1091 | Rudeen-Rademacher |
3 | Frasier, Nellie Irene | 1 Dec 1939 | Saunders, Nebraska, USA | I1087 | Rudeen-Rademacher |