Tree: Rudeen-Rademacher
City/Town : Latitude: 40.9930594, Longitude: -96.39708840000003Matches 1 to 8 of 8
Last Name, Given Name(s) | 1910 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bass, Emily | 30 Apr 1910 | Salt Creek, Cass, Nebraska, USA | I795 | Rudeen-Rademacher |
2 | Sutter, Sam | 30 Apr 1910 | Salt Creek, Cass, Nebraska, USA | I2081 | Rudeen-Rademacher |
3 | Timmons, Charles Franklin | 30 Apr 1910 | Salt Creek, Cass, Nebraska, USA | I794 | Rudeen-Rademacher |
4 | Timmons, Glenn Manley | 30 Apr 1910 | Salt Creek, Cass, Nebraska, USA | I800 | Rudeen-Rademacher |
5 | Timmons, Lola Ethel | 30 Apr 1910 | Salt Creek, Cass, Nebraska, USA | I20 | Rudeen-Rademacher |
6 | Timmons, Otto Salathiel | 30 Apr 1910 | Salt Creek, Cass, Nebraska, USA | I796 | Rudeen-Rademacher |
7 | Timmons, Rex Alvan | 30 Apr 1910 | Salt Creek, Cass, Nebraska, USA | I798 | Rudeen-Rademacher |
8 | Timmons, Russell Paul | 30 Apr 1910 | Salt Creek, Cass, Nebraska, USA | I799 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Timmons, Ivan Charles | 30 Apr 1910 | Salt Creek, Cass, Nebraska, USA | I797 | Rudeen-Rademacher |