Tree: Rudeen-Rademacher
City/Town : Latitude: 40.5825298, Longitude: -95.96211060000002Matches 1 to 12 of 12
Last Name, Given Name(s) | 1880 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blommer, Anna Margaretha | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2067 | Rudeen-Rademacher |
2 | Kreifels, Anna | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2070 | Rudeen-Rademacher |
3 | Kreifels, Anna Margarette | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I6237 | Rudeen-Rademacher |
4 | Kreifels, Frank | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2073 | Rudeen-Rademacher |
5 | Kreifels, Helenka "Lena" | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2074 | Rudeen-Rademacher |
6 | Kreifels, Henry Peter | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I6236 | Rudeen-Rademacher |
7 | Kreifels, Herman Heinrich Theodore | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2066 | Rudeen-Rademacher |
8 | Kreifels, Herman Joseph | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I6235 | Rudeen-Rademacher |
9 | Kreifels, Joseph | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2076 | Rudeen-Rademacher |
10 | Kreifels, Ludwig (Louis) | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2039 | Rudeen-Rademacher |
11 | Kreifels, Melchior | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2075 | Rudeen-Rademacher |
12 | Kreifels, Peter Herman | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2071 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1880 Federal Census Agriculture Schedule | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kreifels, Herman Heinrich Theodore | 22 Jun 1880 | Rock Creek, Otoe, Nebraska, USA | I2066 | Rudeen-Rademacher |
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1900 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blommer, Anna Margaretha | 15 Jun 1900 | Rock Creek, Otoe, Nebraska, USA | I2067 | Rudeen-Rademacher |
2 | Kreifels, Carl John | 15 Jun 1900 | Rock Creek, Otoe, Nebraska, USA | I2043 | Rudeen-Rademacher |
3 | Kreifels, Clara Ann | 15 Jun 1900 | Rock Creek, Otoe, Nebraska, USA | I2041 | Rudeen-Rademacher |
4 | Kreifels, Emil | 15 Jun 1900 | Rock Creek, Otoe, Nebraska, USA | I2045 | Rudeen-Rademacher |
5 | Kreifels, Herman Heinrich Theodore | 15 Jun 1900 | Rock Creek, Otoe, Nebraska, USA | I2066 | Rudeen-Rademacher |
6 | Kreifels, Leo M. | 15 Jun 1900 | Rock Creek, Otoe, Nebraska, USA | I2042 | Rudeen-Rademacher |
7 | Kreifels, Ludwig (Louis) | 15 Jun 1900 | Rock Creek, Otoe, Nebraska, USA | I2039 | Rudeen-Rademacher |
8 | Kreifels, Vincent | 15 Jun 1900 | Rock Creek, Otoe, Nebraska, USA | I2044 | Rudeen-Rademacher |
9 | Ortmann, Josephine | 15 Jun 1900 | Rock Creek, Otoe, Nebraska, USA | I2040 | Rudeen-Rademacher |
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1910 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kreifels, Carl John | 13 May 1910 | Rock Creek, Otoe, Nebraska, USA | I2043 | Rudeen-Rademacher |
2 | Kreifels, Clara Ann | 13 May 1910 | Rock Creek, Otoe, Nebraska, USA | I2041 | Rudeen-Rademacher |
3 | Kreifels, Elizabeth Helen | 13 May 1910 | Rock Creek, Otoe, Nebraska, USA | I2001 | Rudeen-Rademacher |
4 | Kreifels, Emil | 13 May 1910 | Rock Creek, Otoe, Nebraska, USA | I2045 | Rudeen-Rademacher |
5 | Kreifels, Josephine (Teresa) Sister | 13 May 1910 | Rock Creek, Otoe, Nebraska, USA | I2047 | Rudeen-Rademacher |
6 | Kreifels, Leo M. | 13 May 1910 | Rock Creek, Otoe, Nebraska, USA | I2042 | Rudeen-Rademacher |
7 | Kreifels, Ludwig (Louis) | 13 May 1910 | Rock Creek, Otoe, Nebraska, USA | I2039 | Rudeen-Rademacher |
8 | Kreifels, Marie | 13 May 1910 | Rock Creek, Otoe, Nebraska, USA | I2046 | Rudeen-Rademacher |
9 | Kreifels, Vincent | 13 May 1910 | Rock Creek, Otoe, Nebraska, USA | I2044 | Rudeen-Rademacher |
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1920 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burkey, Hedwig Ottilia | 27 Feb 1920 | Rock Creek, Otoe, Nebraska, USA | I2048 | Rudeen-Rademacher |
2 | Kreifels, Carl John | 27 Feb 1920 | Rock Creek, Otoe, Nebraska, USA | I2043 | Rudeen-Rademacher |
3 | Kreifels, Carl Peter | 27 Feb 1920 | Rock Creek, Otoe, Nebraska, USA | I4719 | Rudeen-Rademacher |
4 | Kreifels, Elizabeth Helen | 27 Feb 1920 | Rock Creek, Otoe, Nebraska, USA | I2001 | Rudeen-Rademacher |
5 | Kreifels, Emil | 27 Feb 1920 | Rock Creek, Otoe, Nebraska, USA | I2045 | Rudeen-Rademacher |
6 | Kreifels, Josephine (Teresa) Sister | 27 Feb 1920 | Rock Creek, Otoe, Nebraska, USA | I2047 | Rudeen-Rademacher |
7 | Kreifels, Ludwig (Louis) | 27 Feb 1920 | Rock Creek, Otoe, Nebraska, USA | I2039 | Rudeen-Rademacher |
8 | Kreifels, Marie | 27 Feb 1920 | Rock Creek, Otoe, Nebraska, USA | I2046 | Rudeen-Rademacher |
9 | Kreifels, Vincent | 27 Feb 1920 | Rock Creek, Otoe, Nebraska, USA | I2044 | Rudeen-Rademacher |