Tree: Rudeen-Rademacher
County/Shire : Latitude: 39.292934, Longitude: -96.727310Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Alfonso Emanuel | 23 Aug 1885 | Riley, Kansas, USA | I85 | Rudeen-Rademacher |
2 | Hanson, David Philip | 6 Aug 1887 | Riley, Kansas, USA | I86 | Rudeen-Rademacher |
3 | Hanson, Edna Medora | 3 May 1874 | Riley, Kansas, USA | I81 | Rudeen-Rademacher |
4 | Hanson, Edward Cornelius | 24 Apr 1866 | Riley, Kansas, USA | I78 | Rudeen-Rademacher |
5 | Hanson, Effie Marie | 14 Aug 1878 | Riley, Kansas, USA | I83 | Rudeen-Rademacher |
6 | Hanson, Esther Clarinda | 16 Dec 1882 | Riley, Kansas, USA | I84 | Rudeen-Rademacher |
7 | Hanson, Esther Olive | 29 Jul 1876 | Riley, Kansas, USA | I82 | Rudeen-Rademacher |
8 | Hanson, Louis Alfred | 25 Feb 1872 | Riley, Kansas, USA | I80 | Rudeen-Rademacher |
9 | Hanson, Louise Juliana | 29 Mar 1869 | Riley, Kansas, USA | I79 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, David Philip | 19 Mar 1888 | Riley, Kansas, USA | I86 | Rudeen-Rademacher |
2 | Hansson, Lars | 30 Jan 1895 | Riley, Kansas, USA | I73 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hansson, Lars | 30 Jan 1895 | Riley, Kansas, USA | I73 | Rudeen-Rademacher |
2 | Hultman, Lisa Stena | 11 Apr 1899 | Riley, Kansas, USA | I64 | Rudeen-Rademacher |