Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1880 Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Jun 1880 | Richland Precinct, Saunders County, Nebraska | I0365 | Marlys Jones - Brodd Family |
2 | ![]() | 19 Jun 1880 | Richland Precinct, Saunders County, Nebraska | I0367 | Marlys Jones - Brodd Family |
3 | ![]() | 19 Jun 1880 | Richland Precinct, Saunders County, Nebraska | I0008 | Marlys Jones - Brodd Family |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
1900 Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0365 | Marlys Jones - Brodd Family |
2 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0539 | Marlys Jones - Brodd Family |
3 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0001 | Marlys Jones - Brodd Family |
4 | ![]() | 11 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0003 | Marlys Jones - Brodd Family |
5 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0004 | Marlys Jones - Brodd Family |
6 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0005 | Marlys Jones - Brodd Family |
7 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0006 | Marlys Jones - Brodd Family |
8 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0068 | Marlys Jones - Brodd Family |
9 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0007 | Marlys Jones - Brodd Family |
10 | ![]() | 13 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0390 | Marlys Jones - Brodd Family |
11 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0067 | Marlys Jones - Brodd Family |
12 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0002 | Marlys Jones - Brodd Family |
13 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0652 | Marlys Jones - Brodd Family |
14 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0091 | Marlys Jones - Brodd Family |
15 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0655 | Marlys Jones - Brodd Family |
16 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0653 | Marlys Jones - Brodd Family |
17 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0090 | Marlys Jones - Brodd Family |
18 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0659 | Marlys Jones - Brodd Family |
19 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0660 | Marlys Jones - Brodd Family |
20 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0657 | Marlys Jones - Brodd Family |
21 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0650 | Marlys Jones - Brodd Family |
22 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0656 | Marlys Jones - Brodd Family |
23 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0538 | Marlys Jones - Brodd Family |
24 | ![]() | 8 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0093 | Marlys Jones - Brodd Family |
25 | ![]() | 14 Jun 1910 | Richland Precinct, Saunders County, Nebraska | I0654 | Marlys Jones - Brodd Family |
26 | ![]() | 14 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0037 | Marlys Jones - Brodd Family |
27 | ![]() | 9 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0372 | Marlys Jones - Brodd Family |
28 | ![]() | 9 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0380 | Marlys Jones - Brodd Family |
29 | ![]() | 9 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0375 | Marlys Jones - Brodd Family |
30 | ![]() | 9 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0376 | Marlys Jones - Brodd Family |
31 | ![]() | 9 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0378 | Marlys Jones - Brodd Family |
32 | ![]() | 9 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0370 | Marlys Jones - Brodd Family |
33 | ![]() | 9 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0379 | Marlys Jones - Brodd Family |
34 | ![]() | 11 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0013 | Marlys Jones - Brodd Family |
35 | ![]() | 5 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0364 | Marlys Jones - Brodd Family |
36 | ![]() | 11 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0015 | Marlys Jones - Brodd Family |
37 | ![]() | 11 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0011 | Marlys Jones - Brodd Family |
38 | ![]() | 11 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0009 | Marlys Jones - Brodd Family |
39 | ![]() | 11 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0014 | Marlys Jones - Brodd Family |
40 | ![]() | 9 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0366 | Marlys Jones - Brodd Family |
41 | ![]() | 11 Jun 1900 | Richland Precinct, Saunders County, Nebraska | I0008 | Marlys Jones - Brodd Family |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
1910 Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Sep 1910 | Richland Precinct, Saunders County, Nebraska | I0539 | Marlys Jones - Brodd Family |
2 | ![]() | Between 10 and 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0142 | Marlys Jones - Brodd Family |
3 | ![]() | Between 10 and 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0001 | Marlys Jones - Brodd Family |
4 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0003 | Marlys Jones - Brodd Family |
5 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0004 | Marlys Jones - Brodd Family |
6 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0006 | Marlys Jones - Brodd Family |
7 | ![]() | Between 10 and 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0145 | Marlys Jones - Brodd Family |
8 | ![]() | Between 10 and 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0146 | Marlys Jones - Brodd Family |
9 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0073 | Marlys Jones - Brodd Family |
10 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0071 | Marlys Jones - Brodd Family |
11 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0072 | Marlys Jones - Brodd Family |
12 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0070 | Marlys Jones - Brodd Family |
13 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0074 | Marlys Jones - Brodd Family |
14 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0068 | Marlys Jones - Brodd Family |
15 | ![]() | Between 10 and 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0007 | Marlys Jones - Brodd Family |
16 | ![]() | Between 10 and 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0144 | Marlys Jones - Brodd Family |
17 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0067 | Marlys Jones - Brodd Family |
18 | ![]() | Between 10 and 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0002 | Marlys Jones - Brodd Family |
19 | ![]() | 5 Sep 1910 | Richland Precinct, Saunders County, Nebraska | I0652 | Marlys Jones - Brodd Family |
20 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0105 | Marlys Jones - Brodd Family |
21 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0530 | Marlys Jones - Brodd Family |
22 | ![]() | 5 Sep 1910 | Richland Precinct, Saunders County, Nebraska | I0659 | Marlys Jones - Brodd Family |
23 | ![]() | 5 Sep 1910 | Richland Precinct, Saunders County, Nebraska | I0661 | Marlys Jones - Brodd Family |
24 | ![]() | 5 Sep 1910 | Richland Precinct, Saunders County, Nebraska | I0660 | Marlys Jones - Brodd Family |
25 | ![]() | 5 Sep 1910 | Richland Precinct, Saunders County, Nebraska | I0657 | Marlys Jones - Brodd Family |
26 | ![]() | 5 Sep 1910 | Richland Precinct, Saunders County, Nebraska | I0658 | Marlys Jones - Brodd Family |
27 | ![]() | 5 May 1910 | Richland Precinct, Saunders County, Nebraska | I0650 | Marlys Jones - Brodd Family |
28 | ![]() | 5 Sep 1910 | Richland Precinct, Saunders County, Nebraska | I0538 | Marlys Jones - Brodd Family |
29 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0140 | Marlys Jones - Brodd Family |
30 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0789 | Marlys Jones - Brodd Family |
31 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0139 | Marlys Jones - Brodd Family |
32 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0783 | Marlys Jones - Brodd Family |
33 | ![]() | Between 9 and 10 May 1910 | Richland Precinct, Saunders County, Nebraska | I0531 | Marlys Jones - Brodd Family |
34 | ![]() | Between 6 and 7 May 1910 | Richland Precinct, Saunders County, Nebraska | I0037 | Marlys Jones - Brodd Family |
35 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0380 | Marlys Jones - Brodd Family |
36 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0377 | Marlys Jones - Brodd Family |
37 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0375 | Marlys Jones - Brodd Family |
38 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0376 | Marlys Jones - Brodd Family |
39 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0378 | Marlys Jones - Brodd Family |
40 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0018 | Marlys Jones - Brodd Family |
41 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0013 | Marlys Jones - Brodd Family |
42 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0015 | Marlys Jones - Brodd Family |
43 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0011 | Marlys Jones - Brodd Family |
44 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0009 | Marlys Jones - Brodd Family |
45 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0019 | Marlys Jones - Brodd Family |
46 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0014 | Marlys Jones - Brodd Family |
47 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0366 | Marlys Jones - Brodd Family |
48 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0008 | Marlys Jones - Brodd Family |
49 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0016 | Marlys Jones - Brodd Family |
50 | ![]() | 11 May 1910 | Richland Precinct, Saunders County, Nebraska | I0017 | Marlys Jones - Brodd Family |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
1920 Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0142 | Marlys Jones - Brodd Family |
2 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0003 | Marlys Jones - Brodd Family |
3 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0076 | Marlys Jones - Brodd Family |
4 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0006 | Marlys Jones - Brodd Family |
5 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0145 | Marlys Jones - Brodd Family |
6 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0146 | Marlys Jones - Brodd Family |
7 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0077 | Marlys Jones - Brodd Family |
8 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0073 | Marlys Jones - Brodd Family |
9 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0071 | Marlys Jones - Brodd Family |
10 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0075 | Marlys Jones - Brodd Family |
11 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0072 | Marlys Jones - Brodd Family |
12 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0070 | Marlys Jones - Brodd Family |
13 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0074 | Marlys Jones - Brodd Family |
14 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0068 | Marlys Jones - Brodd Family |
15 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0149 | Marlys Jones - Brodd Family |
16 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0148 | Marlys Jones - Brodd Family |
17 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0147 | Marlys Jones - Brodd Family |
18 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0144 | Marlys Jones - Brodd Family |
19 | ![]() | Between 19 and 20 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0798 | Marlys Jones - Brodd Family |
20 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0067 | Marlys Jones - Brodd Family |
21 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0002 | Marlys Jones - Brodd Family |
22 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0140 | Marlys Jones - Brodd Family |
23 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0789 | Marlys Jones - Brodd Family |
24 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0139 | Marlys Jones - Brodd Family |
25 | ![]() | Between 5 and 7 Feb 1920 | Richland Precinct, Saunders County, Nebraska | I0783 | Marlys Jones - Brodd Family |
26 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0018 | Marlys Jones - Brodd Family |
27 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0015 | Marlys Jones - Brodd Family |
28 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0019 | Marlys Jones - Brodd Family |
29 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0014 | Marlys Jones - Brodd Family |
30 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0008 | Marlys Jones - Brodd Family |
31 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0016 | Marlys Jones - Brodd Family |
32 | ![]() | Between 25 and 26 Jan 1920 | Richland Precinct, Saunders County, Nebraska | I0017 | Marlys Jones - Brodd Family |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
1930 Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0023 | Marlys Jones - Brodd Family |
2 | ![]() | 7 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0024 | Marlys Jones - Brodd Family |
3 | ![]() | 7 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0022 | Marlys Jones - Brodd Family |
4 | ![]() | 7 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0020 | Marlys Jones - Brodd Family |
5 | ![]() | 17 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0142 | Marlys Jones - Brodd Family |
6 | ![]() | 7 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0001 | Marlys Jones - Brodd Family |
7 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0003 | Marlys Jones - Brodd Family |
8 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0004 | Marlys Jones - Brodd Family |
9 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0076 | Marlys Jones - Brodd Family |
10 | ![]() | 1 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0006 | Marlys Jones - Brodd Family |
11 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0077 | Marlys Jones - Brodd Family |
12 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0073 | Marlys Jones - Brodd Family |
13 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0075 | Marlys Jones - Brodd Family |
14 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0072 | Marlys Jones - Brodd Family |
15 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0070 | Marlys Jones - Brodd Family |
16 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0068 | Marlys Jones - Brodd Family |
17 | ![]() | 17 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0007 | Marlys Jones - Brodd Family |
18 | ![]() | 17 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0149 | Marlys Jones - Brodd Family |
19 | ![]() | 17 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0148 | Marlys Jones - Brodd Family |
20 | ![]() | 17 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0147 | Marlys Jones - Brodd Family |
21 | ![]() | 2 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0041 | Marlys Jones - Brodd Family |
22 | ![]() | 2 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0798 | Marlys Jones - Brodd Family |
23 | ![]() | 16 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0178 | Marlys Jones - Brodd Family |
24 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0067 | Marlys Jones - Brodd Family |
25 | ![]() | 3 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0797 | Marlys Jones - Brodd Family |
26 | ![]() | 7 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0002 | Marlys Jones - Brodd Family |
27 | ![]() | 2 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0042 | Marlys Jones - Brodd Family |
28 | ![]() | 2 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0046 | Marlys Jones - Brodd Family |
29 | ![]() | 3 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0105 | Marlys Jones - Brodd Family |
30 | ![]() | 3 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0092 | Marlys Jones - Brodd Family |
31 | ![]() | 1 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0140 | Marlys Jones - Brodd Family |
32 | ![]() | 23 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0789 | Marlys Jones - Brodd Family |
33 | ![]() | 23 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0139 | Marlys Jones - Brodd Family |
34 | ![]() | 7 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0009 | Marlys Jones - Brodd Family |
35 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0019 | Marlys Jones - Brodd Family |
36 | ![]() | 4 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0008 | Marlys Jones - Brodd Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0047 | Marlys Jones - Brodd Family |
2 | ![]() | 2 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0028 | Marlys Jones - Brodd Family |
3 | ![]() | 2 Apr 1930 | Richland Precinct, Saunders County, Nebraska | I0048 | Marlys Jones - Brodd Family |