Tree: Rudeen-Rademacher
City/Town : Latitude: 41.0720086, Longitude: -96.5996963Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pearson, Fritz Frithiof | 17 Apr 1885 | Richland, Saunders, Nebraska, USA | I624 | Rudeen-Rademacher |
Matches 1 to 12 of 12
Last Name, Given Name(s) | 1910 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Edna Eldora | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I206 | Rudeen-Rademacher |
2 | Hanson, Edward Cornelius | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I78 | Rudeen-Rademacher |
3 | Hanson, Effie Clarinda | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I33 | Rudeen-Rademacher |
4 | Hanson, Esther Pauline | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I202 | Rudeen-Rademacher |
5 | Hanson, Hugo Cornelius | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I205 | Rudeen-Rademacher |
6 | Hanson, Hulda Frances | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I207 | Rudeen-Rademacher |
7 | Hanson, Louis Franklin | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I204 | Rudeen-Rademacher |
8 | Hanson, Mable Ethel | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I196 | Rudeen-Rademacher |
9 | Hanson, Ruth Luella Medora | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I197 | Rudeen-Rademacher |
10 | Hanson, Wallace Edward | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I201 | Rudeen-Rademacher |
11 | Martinson, Hulda | 15 Apr 1910 | Richland, Saunders, Nebraska, USA | I198 | Rudeen-Rademacher |
12 | Pearson, Herman William | 9 May 1910 | Richland, Saunders, Nebraska, USA | I8 | Rudeen-Rademacher |
Matches 1 to 23 of 23
Last Name, Given Name(s) | 1920 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Gerald Edwin | 28 Jan 1920 | Richland, Saunders, Nebraska, USA | I21 | Rudeen-Rademacher |
2 | Frasier, Marvin Wayne | 28 Jan 1920 | Richland, Saunders, Nebraska, USA | I22 | Rudeen-Rademacher |
3 | Frasier, Roscoe Edwin | 28 Jan 1920 | Richland, Saunders, Nebraska, USA | I19 | Rudeen-Rademacher |
4 | Frasier, Thelma Ethel | 28 Jan 1920 | Richland, Saunders, Nebraska, USA | I9 | Rudeen-Rademacher |
5 | Hanson, Bernice Regina | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I208 | Rudeen-Rademacher |
6 | Hanson, Clifford Milton | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I209 | Rudeen-Rademacher |
7 | Hanson, Edna Eldora | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I206 | Rudeen-Rademacher |
8 | Hanson, Edward Cornelius | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I78 | Rudeen-Rademacher |
9 | Hanson, Effie Clarinda | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I33 | Rudeen-Rademacher |
10 | Hanson, Esther Pauline | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I202 | Rudeen-Rademacher |
11 | Hanson, Hugo Cornelius | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I205 | Rudeen-Rademacher |
12 | Hanson, Hulda Frances | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I207 | Rudeen-Rademacher |
13 | Hanson, Louis Franklin | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I204 | Rudeen-Rademacher |
14 | Hanson, Mable Ethel | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I196 | Rudeen-Rademacher |
15 | Hanson, Paul Edward | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I199 | Rudeen-Rademacher |
16 | Hanson, Ruth Luella Medora | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I197 | Rudeen-Rademacher |
17 | Hanson, Wallace Edward | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I201 | Rudeen-Rademacher |
18 | Martinson, Hulda | 3 Jan 1920 | Richland, Saunders, Nebraska, USA | I198 | Rudeen-Rademacher |
19 | Pearson, Herman William | 5 Feb 1920 | Richland, Saunders, Nebraska, USA | I8 | Rudeen-Rademacher |
20 | Rudeen, Edith Marie | 23 Jan 1920 | Richland, Saunders, Nebraska, USA | I1430 | Rudeen-Rademacher |
21 | Rudeen, Lawrence Franz | 23 Jan 1920 | Richland, Saunders, Nebraska, USA | I32 | Rudeen-Rademacher |
22 | Rudeen, Minnie Amanda | 23 Jan 1920 | Richland, Saunders, Nebraska, USA | I1427 | Rudeen-Rademacher |
23 | Timmons, Lola Ethel | 28 Jan 1920 | Richland, Saunders, Nebraska, USA | I20 | Rudeen-Rademacher |
Matches 1 to 14 of 14
Last Name, Given Name(s) | 1930 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Gerald Edwin | 16 Apr 1930 | Richland, Saunders, Nebraska, USA | I21 | Rudeen-Rademacher |
2 | Frasier, Marvin Wayne | 16 Apr 1930 | Richland, Saunders, Nebraska, USA | I22 | Rudeen-Rademacher |
3 | Frasier, Roscoe Edwin | 16 Apr 1930 | Richland, Saunders, Nebraska, USA | I19 | Rudeen-Rademacher |
4 | Frasier, Thelma Ethel | 16 Apr 1930 | Richland, Saunders, Nebraska, USA | I9 | Rudeen-Rademacher |
5 | Frasier, Vivian Ione | 16 Apr 1930 | Richland, Saunders, Nebraska, USA | I25 | Rudeen-Rademacher |
6 | Hanson, Effie Clarinda | 17 Apr 1930 | Richland, Saunders, Nebraska, USA | I33 | Rudeen-Rademacher |
7 | Heiser, Sophia Albertine Eugenie | 23 Apr 1930 | Richland, Saunders, Nebraska, USA | I680 | Rudeen-Rademacher |
8 | Pearson, Elmer Winford | 23 Apr 1930 | Richland, Saunders, Nebraska, USA | I628 | Rudeen-Rademacher |
9 | Pearson, Herman William | 23 Apr 1930 | Richland, Saunders, Nebraska, USA | I8 | Rudeen-Rademacher |
10 | Pearson, Martin Leroy | 23 Apr 1930 | Richland, Saunders, Nebraska, USA | I681 | Rudeen-Rademacher |
11 | Rudeen, Donald Leroy | 17 Apr 1930 | Richland, Saunders, Nebraska, USA | I26 | Rudeen-Rademacher |
12 | Rudeen, Lawrence Franz | 17 Apr 1930 | Richland, Saunders, Nebraska, USA | I32 | Rudeen-Rademacher |
13 | Rudeen, Phyllis Maxine | 17 Apr 1930 | Richland, Saunders, Nebraska, USA | I34 | Rudeen-Rademacher |
14 | Timmons, Lola Ethel | 16 Apr 1930 | Richland, Saunders, Nebraska, USA | I20 | Rudeen-Rademacher |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1940 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Effie Clarinda | 18 Apr 1940 | Richland, Saunders, Nebraska, USA | I33 | Rudeen-Rademacher |
2 | Rudeen, Donald Leroy | 18 Apr 1940 | Richland, Saunders, Nebraska, USA | I26 | Rudeen-Rademacher |
3 | Rudeen, Florence Marian | 18 Apr 1940 | Richland, Saunders, Nebraska, USA | I35 | Rudeen-Rademacher |
4 | Rudeen, Lawrence Franz | 18 Apr 1940 | Richland, Saunders, Nebraska, USA | I32 | Rudeen-Rademacher |
5 | Timmons, Lola Ethel | 15 Apr 1940 | Richland, Saunders, Nebraska, USA | I20 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Edward Cornelius | 1930 | Richland, Saunders, Nebraska, USA | I78 | Rudeen-Rademacher |