Tree: Rudeen-Rademacher
City/Town : Latitude: 40.9608607, Longitude: -95.66683060000003Matches 1 to 6 of 6
Last Name, Given Name(s) | 1880 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bass, Emily | 18 Jun 1880 | Rawles, Mills, Iowa, USA | I795 | Rudeen-Rademacher |
2 | Bass, Ida Susan | 18 Jun 1880 | Rawles, Mills, Iowa, USA | I858 | Rudeen-Rademacher |
3 | Bass, Mayo | 18 Jun 1880 | Rawles, Mills, Iowa, USA | I857 | Rudeen-Rademacher |
4 | Bass, Ora | 18 Jun 1880 | Rawles, Mills, Iowa, USA | I856 | Rudeen-Rademacher |
5 | Bass, Zeno | 18 Jun 1880 | Rawles, Mills, Iowa, USA | I854 | Rudeen-Rademacher |
6 | Dill, Harriet | 18 Jun 1880 | Rawles, Mills, Iowa, USA | I855 | Rudeen-Rademacher |
Matches 1 to 8 of 8
Last Name, Given Name(s) | 1885 Iowa State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bass, Emily | 1885 | Rawles, Mills, Iowa, USA | I795 | Rudeen-Rademacher |
2 | Bass, Ida Susan | 1885 | Rawles, Mills, Iowa, USA | I858 | Rudeen-Rademacher |
3 | Bass, Louis | 1885 | Rawles, Mills, Iowa, USA | I860 | Rudeen-Rademacher |
4 | Bass, Mayo | 1885 | Rawles, Mills, Iowa, USA | I857 | Rudeen-Rademacher |
5 | Bass, Ora | 1885 | Rawles, Mills, Iowa, USA | I856 | Rudeen-Rademacher |
6 | Bass, Zeno | 1885 | Rawles, Mills, Iowa, USA | I854 | Rudeen-Rademacher |
7 | Bass, Zeno Jr. | 1885 | Rawles, Mills, Iowa, USA | I859 | Rudeen-Rademacher |
8 | Dill, Harriet | 1885 | Rawles, Mills, Iowa, USA | I855 | Rudeen-Rademacher |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1900 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bass, Louis | 7 Jun 1900 | Rawles, Mills, Iowa, USA | I860 | Rudeen-Rademacher |
2 | Bass, Nannie Edith | 7 Jun 1900 | Rawles, Mills, Iowa, USA | I861 | Rudeen-Rademacher |
3 | Bass, Zeno | 7 Jun 1900 | Rawles, Mills, Iowa, USA | I854 | Rudeen-Rademacher |
4 | Bass, Zeno Jr. | 7 Jun 1900 | Rawles, Mills, Iowa, USA | I859 | Rudeen-Rademacher |
5 | Dill, Harriet | 7 Jun 1900 | Rawles, Mills, Iowa, USA | I855 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1910 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bass, Zeno | 28 Apr 1910 | Rawles, Mills, Iowa, USA | I854 | Rudeen-Rademacher |
2 | Dill, Harriet | 28 Apr 1910 | Rawles, Mills, Iowa, USA | I855 | Rudeen-Rademacher |