Tree: Rudeen-Rademacher
County/Shire : Latitude: 37.102592, Longitude: -84.576477Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Matthews, John Harvey | 1803 | Pulaski, Kentucky, USA | I7336 | Rudeen-Rademacher |
2 | Matthews, Lucinda R. | 18 May 1809 | Pulaski, Kentucky, USA | I7338 | Rudeen-Rademacher |
3 | Matthews, Mary C. | Abt 1805 | Pulaski, Kentucky, USA | I7337 | Rudeen-Rademacher |
4 | Matthews, Tunstal Quarles | 23 Sep 1807 | Pulaski, Kentucky, USA | I1704 | Rudeen-Rademacher |
5 | Morgan, Jane Chlo | 10 May 1807 | Pulaski, Kentucky, USA | I1705 | Rudeen-Rademacher |
6 | Reed, Margaret | 1784 | Pulaski, Kentucky, USA | I7335 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Matthews, Daniel Don | 17 May 1812 | Pulaski, Kentucky, USA | I7341 | Rudeen-Rademacher |
2 | Matthews, Sally | Mar 1811 | Pulaski, Kentucky, USA | I7342 | Rudeen-Rademacher |