Tree: Rudeen-Rademacher
City/Town : Latitude: 40.2182999, Longitude: -104.8125000Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn, James Western | 28 Jul 1939 | Platteville, Weld, Colorado, USA | I2106 | Rudeen-Rademacher |
2 | James, Lucy Gladys | 21 Jul 1966 | Platteville, Weld, Colorado, USA | I2107 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn, James Western | Platteville, Weld, Colorado, USA | I2106 | Rudeen-Rademacher | |
2 | Cogburn, Jessie Pauline | Platteville, Weld, Colorado, USA | I2138 | Rudeen-Rademacher | |
3 | James, Lucy Gladys | Platteville, Weld, Colorado, USA | I2107 | Rudeen-Rademacher | |
4 | Warren, Chadburn John | Platteville, Weld, Colorado, USA | I2351 | Rudeen-Rademacher |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1940 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn, Frances Joan | 18 Apr 1940 | Platteville, Weld, Colorado, USA | I1991 | Rudeen-Rademacher |
2 | Cogburn, James Wayne | 18 Apr 1940 | Platteville, Weld, Colorado, USA | I2140 | Rudeen-Rademacher |
3 | Cogburn, Jessie Pauline | 18 Apr 1940 | Platteville, Weld, Colorado, USA | I2138 | Rudeen-Rademacher |
4 | Cogburn, Violet Maxine | 18 Apr 1940 | Platteville, Weld, Colorado, USA | I2139 | Rudeen-Rademacher |
5 | James, Lucy Gladys | 18 Apr 1940 | Platteville, Weld, Colorado, USA | I2107 | Rudeen-Rademacher |
6 | Warren, Chadburn John | 18 Apr 1940 | Platteville, Weld, Colorado, USA | I2351 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Chadburn John | 10 Oct 1940 | Platteville, Weld, Colorado, USA | I2351 | Rudeen-Rademacher |