Tree: Rudeen-Rademacher
City/Town : Latitude: 41.258610, Longitude: -95.937775Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Holmberg, Sandra Lee | 10 Sep 1957 | Omaha, Douglas, Nebraska, USA | I6724 | Rudeen-Rademacher |
2 | Holmberg, Timothy Alan | 7 Nov 1959 | Omaha, Douglas, Nebraska, USA | I6725 | Rudeen-Rademacher |
3 | Ortman, Mary Anna | 25 Oct 1886 | Omaha, Douglas, Nebraska, USA | I6232 | Rudeen-Rademacher |
4 | Timmons, Mary Anne | 1 Sep 1939 | Omaha, Douglas, Nebraska, USA | I841 | Rudeen-Rademacher |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Roy Gottfred | 7 Oct 1989 | Omaha, Douglas, Nebraska, USA | I6681 | Rudeen-Rademacher |
2 | Bauer, Wilhelmenia | 24 Mar 2000 | Omaha, Douglas, Nebraska, USA | I1106 | Rudeen-Rademacher |
3 | Carey, Inez | 8 Mar 1924 | Omaha, Douglas, Nebraska, USA | I6473 | Rudeen-Rademacher |
4 | Frasier, Marvin Wayne | 13 Feb 1987 | Omaha, Douglas, Nebraska, USA | I22 | Rudeen-Rademacher |
5 | Hanson, Edith C | Jan 1984 | Omaha, Douglas, Nebraska, USA | I6960 | Rudeen-Rademacher |
6 | Hanson, Emma Elvera | Jul 1982 | Omaha, Douglas, Nebraska, USA | I6953 | Rudeen-Rademacher |
7 | Hanson, Violet Laverne | 14 Aug 2000 | Omaha, Douglas, Nebraska, USA | I7017 | Rudeen-Rademacher |
8 | Holmberg, Timothy Alan | 3 Mar 1976 | Omaha, Douglas, Nebraska, USA | I6725 | Rudeen-Rademacher |
9 | Keller, Genofeoa | 1916 | Omaha, Douglas, Nebraska, USA | I10334 | Rudeen-Rademacher |
10 | Larson, Franklin Bruce | 25 Nov 1961 | Omaha, Douglas, Nebraska, USA | I1253 | Rudeen-Rademacher |
11 | Lindner, Elizabeth | 1893 | Omaha, Douglas, Nebraska, USA | I2702 | Rudeen-Rademacher |
12 | Martinson, Emil Vincent | 14 May 1999 | Omaha, Douglas, Nebraska, USA | I6824 | Rudeen-Rademacher |
13 | Martinson, John Nils | 24 Jul 1926 | Omaha, Douglas, Nebraska, USA | I6895 | Rudeen-Rademacher |
14 | Nelson, Anna Maria | 29 Aug 1963 | Omaha, Douglas, Nebraska, USA | I6747 | Rudeen-Rademacher |
15 | Ortman, Anton Edward | 22 Nov 1968 | Omaha, Douglas, Nebraska, USA | I2708 | Rudeen-Rademacher |
16 | Ortman, Ferdinand | 10 Jul 1918 | Omaha, Douglas, Nebraska, USA | I2701 | Rudeen-Rademacher |
17 | Ortman, Karl Wenzel | 13 Jun 1950 | Omaha, Douglas, Nebraska, USA | I2705 | Rudeen-Rademacher |
18 | Scoles, Robert | 8 Jan 2004 | Omaha, Douglas, Nebraska, USA | I640 | Rudeen-Rademacher |
19 | Sweeney, Ellen Frances | 30 Jan 1971 | Omaha, Douglas, Nebraska, USA | I2711 | Rudeen-Rademacher |
20 | Timmons, Charles Franklin | 13 Mar 1935 | Omaha, Douglas, Nebraska, USA | I794 | Rudeen-Rademacher |
21 | Timmons, Darrell Dean | 24 Jan 2010 | Omaha, Douglas, Nebraska, USA | I6521 | Rudeen-Rademacher |
22 | Timmons, Eugene Russell | 9 Mar 2007 | Omaha, Douglas, Nebraska, USA | I6501 | Rudeen-Rademacher |
23 | Vanicek, Emma Gladys | 13 Jul 1943 | Omaha, Douglas, Nebraska, USA | I6770 | Rudeen-Rademacher |
24 | Westerberg, Howard August | 2 Jun 2006 | Omaha, Douglas, Nebraska, USA | I6975 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Marvin Wayne | Omaha, Douglas, Nebraska, USA | I22 | Rudeen-Rademacher | |
2 | Timmons, Glenn Manley | Omaha, Douglas, Nebraska, USA | I800 | Rudeen-Rademacher | |
3 | Timmons, Mary Anne | 7 Jul 2004 | Omaha, Douglas, Nebraska, USA | I841 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Marvin Wayne | 1946 | Omaha, Douglas, Nebraska, USA | I22 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ortman / Sweeney | 26 Feb 1908 | Omaha, Douglas, Nebraska, USA | F734 | Rudeen-Rademacher |