Tree: Rudeen-Rademacher
Country : Latitude: 60.47202399999999, Longitude: 8.46894599999996Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hansen, Christian Fredrick | 1806 | Norway | I6257 | Rudeen-Rademacher |
2 | Hansen, Matilda A. | 1852 | Norway | I5977 | Rudeen-Rademacher |
3 | Hansen, Minnie | 1846 | Norway | I6260 | Rudeen-Rademacher |
4 | Johnson, Anna | 20 May 1870 | Norway | I5896 | Rudeen-Rademacher |
5 | Nilsdotter, Christina Maria | 22 Aug 1817 | Norway | I6258 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hansen / Nilsdotter | 1845 | Norway | F1950 | Rudeen-Rademacher |