Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Persson, Hulda Lovisa | 20 Sep 1884 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Swedish HER | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jonsdotter, Carolina Albertina | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I724 | Rudeen-Rademacher |
2 | Jonsdotter, Carolina Albertina | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I724 | Rudeen-Rademacher |
3 | Jonsdotter, Carolina Albertina | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I724 | Rudeen-Rademacher |
4 | Jonsdotter, Carolina Albertina | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I724 | Rudeen-Rademacher |
5 | Persson, Anna Sofia | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I732 | Rudeen-Rademacher |
6 | Persson, Anna Sofia | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I732 | Rudeen-Rademacher |
7 | Persson, Ellida Marie | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
8 | Persson, Ellida Marie | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
9 | Persson, Ellida Marie | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
10 | Persson, Ellida Marie | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
11 | Persson, Gerda Amanda | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
12 | Persson, Gerda Amanda | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
13 | Persson, Gerda Amanda | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
14 | Persson, Gerda Amanda | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
15 | Persson, Hulda Lovisa | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
16 | Persson, Hulda Lovisa | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
17 | Persson, Hulda Lovisa | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
18 | Persson, Ida Kristina | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I725 | Rudeen-Rademacher |
19 | Persson, Ida Kristina | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I725 | Rudeen-Rademacher |
20 | Persson, Janne Albert | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I727 | Rudeen-Rademacher |
21 | Persson, Janne Albert | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I727 | Rudeen-Rademacher |
22 | Persson, Janne Albert | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I727 | Rudeen-Rademacher |
23 | Persson, Oscar Edwin | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I728 | Rudeen-Rademacher |
24 | Persson, Oscar Edwin | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I728 | Rudeen-Rademacher |
25 | Persson, Oscar Edwin | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I728 | Rudeen-Rademacher |
26 | Persson, Per | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I614 | Rudeen-Rademacher |
27 | Persson, Per | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I614 | Rudeen-Rademacher |
28 | Persson, Per | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I614 | Rudeen-Rademacher |
29 | Persson, Per | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I614 | Rudeen-Rademacher |
30 | Persson, Systa Elfrida | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I730 | Rudeen-Rademacher |
31 | Persson, Systa Elfrida | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I730 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Swedish Move-In | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Persson, Anna Sofia | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I732 | Rudeen-Rademacher |
2 | Persson, Ellida Marie | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
3 | Persson, Gerda Amanda | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
4 | Persson, Hulda Lovisa | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
5 | Persson, Janne Albert | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I727 | Rudeen-Rademacher |
6 | Persson, Oscar Edwin | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I728 | Rudeen-Rademacher |
7 | Persson, Systa Elfrida | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I730 | Rudeen-Rademacher |