Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Sep 1884 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Swedish HER ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I724 | Rudeen-Rademacher |
2 | ![]() | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I724 | Rudeen-Rademacher |
3 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I724 | Rudeen-Rademacher |
4 | ![]() | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I724 | Rudeen-Rademacher |
5 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I732 | Rudeen-Rademacher |
6 | ![]() | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I732 | Rudeen-Rademacher |
7 | ![]() | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
8 | ![]() | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
9 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
10 | ![]() | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
11 | ![]() | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
12 | ![]() | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
13 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
14 | ![]() | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
15 | ![]() | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
16 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
17 | ![]() | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
18 | ![]() | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I725 | Rudeen-Rademacher |
19 | ![]() | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I725 | Rudeen-Rademacher |
20 | ![]() | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I727 | Rudeen-Rademacher |
21 | ![]() | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I727 | Rudeen-Rademacher |
22 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I727 | Rudeen-Rademacher |
23 | ![]() | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I728 | Rudeen-Rademacher |
24 | ![]() | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I728 | Rudeen-Rademacher |
25 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I728 | Rudeen-Rademacher |
26 | ![]() | Between 1881 and 1885 | Norra Vram, Malmöhus, Sweden | I614 | Rudeen-Rademacher |
27 | ![]() | Between 1882 and 1885 | Norra Vram, Malmöhus, Sweden | I614 | Rudeen-Rademacher |
28 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I614 | Rudeen-Rademacher |
29 | ![]() | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I614 | Rudeen-Rademacher |
30 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I730 | Rudeen-Rademacher |
31 | ![]() | Between 1894 and 1898 | Norra Vram, Malmöhus, Sweden | I730 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Swedish Move-In ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I732 | Rudeen-Rademacher |
2 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I726 | Rudeen-Rademacher |
3 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I731 | Rudeen-Rademacher |
4 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I11759 | Rudeen-Rademacher |
5 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I727 | Rudeen-Rademacher |
6 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I728 | Rudeen-Rademacher |
7 | ![]() | Between 1886 and 1893 | Norra Vram, Malmöhus, Sweden | I730 | Rudeen-Rademacher |