Tree: Rudeen-Rademacher
City/Town : Latitude: 40.676670, Longitude: -95.859161Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kreifels, Carl Joseph Sebastian | 15 Jun 1874 | Nebraska City, Otoe, Nebraska, USA | I2079 | Rudeen-Rademacher |
2 | Kreifels, Clara Ann | 26 Oct 1981 | Nebraska City, Otoe, Nebraska, USA | I2041 | Rudeen-Rademacher |
3 | Kreifels, Herman Heinrich Theodore | 8 Jul 1903 | Nebraska City, Otoe, Nebraska, USA | I2066 | Rudeen-Rademacher |
4 | Kreifels, Ludwig (Louis) | 2 Sep 1942 | Nebraska City, Otoe, Nebraska, USA | I2039 | Rudeen-Rademacher |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kreifels, Carl Joseph Sebastian | Nebraska City, Otoe, Nebraska, USA | I2079 | Rudeen-Rademacher | |
2 | Kreifels, Herman Heinrich Theodore | Nebraska City, Otoe, Nebraska, USA | I2066 | Rudeen-Rademacher | |
3 | Kreifels, Mary | Nebraska City, Otoe, Nebraska, USA | I2069 | Rudeen-Rademacher | |
4 | Kreifels, Melchior | Nebraska City, Otoe, Nebraska, USA | I2075 | Rudeen-Rademacher | |
5 | Kreifels, Peter Herman | Nebraska City, Otoe, Nebraska, USA | I2071 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1940 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burkey, Hedwig Ottilia | 10 Apr 1940 | Nebraska City, Otoe, Nebraska, USA | I2048 | Rudeen-Rademacher |
2 | Kreifels, Ludwig (Louis) | 10 Apr 1940 | Nebraska City, Otoe, Nebraska, USA | I2039 | Rudeen-Rademacher |