Tree: Rudeen-Rademacher
State/Province : Latitude: 41.499996, Longitude: -99.291695Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burkey, Bertha Marie | 1894 | Nebraska, USA | I6024 | Rudeen-Rademacher |
2 | Burkey, Gerard | 1899 | Nebraska, USA | I6026 | Rudeen-Rademacher |
3 | Burkey, Mary | 19 Sep 1896 | Nebraska, USA | I6025 | Rudeen-Rademacher |
4 | Clauson, Emma V | 16 Nov 1878 | Nebraska, USA | I6988 | Rudeen-Rademacher |
5 | Clauson, Jane Julia | 10 Sep 1873 | Nebraska, USA | I7039 | Rudeen-Rademacher |
6 | Dotson, Orville R | 3 Oct 1913 | Nebraska, USA | I6810 | Rudeen-Rademacher |
7 | Hagstrom, Doris L | 13 May 1915 | Nebraska, USA | I6806 | Rudeen-Rademacher |
8 | Hagstrom, Edward R | 27 Apr 1906 | Nebraska, USA | I6805 | Rudeen-Rademacher |
9 | Hagstrom, Myrtie E | 9 May 1919 | Nebraska, USA | I6807 | Rudeen-Rademacher |
10 | Hanson, Frances Julia | 29 Jul 1918 | Nebraska, USA | I7019 | Rudeen-Rademacher |
11 | Hanson, Maynard Wirt | 30 Oct 1916 | Nebraska, USA | I7018 | Rudeen-Rademacher |
12 | Holmquist, Amy | Between Apr 1890 and Apr 1891 | Nebraska, USA | I5980 | Rudeen-Rademacher |
13 | Holmquist, Edward W. N. | Between Apr 1883 and Apr 1884 | Nebraska, USA | I5981 | Rudeen-Rademacher |
14 | Holmquist, Ottilia | Between Apr 1885 and Apr 1886 | Nebraska, USA | I5979 | Rudeen-Rademacher |
15 | Johnson, Elmer Nathaniel | 27 Jul 1904 | Nebraska, USA | I1733 | Rudeen-Rademacher |
16 | Mc Auley, Henry (Sandy) Oscar | 1 Sep 1904 | Nebraska, USA | I6918 | Rudeen-Rademacher |
17 | Mc Duffee, Hazel Irene | 8 Sep 1912 | Nebraska, USA | I7020 | Rudeen-Rademacher |
18 | Meduna, Mary Ellen Genine | 22 Mar 1929 | Nebraska, USA | I6915 | Rudeen-Rademacher |
19 | Meduna, William | 14 Oct 1898 | Nebraska, USA | I6914 | Rudeen-Rademacher |
20 | Peter, Amelia | 1884 | Nebraska, USA | I6023 | Rudeen-Rademacher |
21 | Peter, Joseph | 7 Jun 1915 | Nebraska, USA | I2382 | Rudeen-Rademacher |
22 | Peter, Ralph | 1883 | Nebraska, USA | I6022 | Rudeen-Rademacher |
23 | Peter, Werner | 1880 | Nebraska, USA | I6021 | Rudeen-Rademacher |
24 | Timmons, Marian Lucille | 3 Dec 1919 | Nebraska, USA | I6486 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ericson, David Emmanuel | 14 Nov 1985 | Nebraska, USA | I6761 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gilchrist, Bertha Agnes | Mar 1884 | Nebraska, USA | I1122 | Rudeen-Rademacher |
2 | Gilchrist, Daniel D. | Between Apr 1887 and Apr 1888 | Nebraska, USA | I1719 | Rudeen-Rademacher |