Tree: Rudeen-Rademacher
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Magnidotter, Anna Greta | 15 Dec 1825 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
2 | Magnusson, Carl Magnus | 24 Jul 1829 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
3 | Magnusson, Claës August | 10 Dec 1837 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johansson, Magnus | 10 Feb 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
2 | Persdotter, Maria | 2 Oct 1844 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Swedish HER | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersdotter, Maria Christina | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
2 | Andersdotter, Maria Christina | From 1861 to 1865 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
3 | Andersdotter, Maria Christina | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
4 | Andersdotter, Maria Christina | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
5 | Andersdotter, Maria Christina | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
6 | Johansson, Magnus | From 1821 to 1825 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
7 | Johansson, Magnus | From 1826 to 1830 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
8 | Johansson, Magnus | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
9 | Johansson, Magnus | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
10 | Johansson, Magnus | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
11 | Johansson, Magnus | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
12 | Johansson, Magnus | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
13 | Johansson, Magnus | From 1861 to 1865 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
14 | Johansson, Magnus | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
15 | Johansson, Magnus | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
16 | Johansson, Magnus | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
17 | Karlsdotter, Emma Christina | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11825 | Rudeen-Rademacher |
18 | Karlsdotter, Emma Christina | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11825 | Rudeen-Rademacher |
19 | Karlsdotter, Emma Christina | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11825 | Rudeen-Rademacher |
20 | Magnidotter, Anna Greta | From 1826 to 1830 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
21 | Magnidotter, Anna Greta | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
22 | Magnidotter, Anna Greta | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
23 | Magnidotter, Anna Greta | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
24 | Magnidotter, Anna Greta | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
25 | Magnusson, Carl Magnus | From 1826 to 1830 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
26 | Magnusson, Carl Magnus | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
27 | Magnusson, Carl Magnus | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
28 | Magnusson, Carl Magnus | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
29 | Magnusson, Carl Magnus | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
30 | Magnusson, Carl Magnus | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
31 | Magnusson, Carl Magnus | From 1861 to 1865 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
32 | Magnusson, Carl Magnus | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
33 | Magnusson, Carl Magnus | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
34 | Magnusson, Carl Magnus | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
35 | Magnusson, Claës August | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
36 | Magnusson, Claës August | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
37 | Magnusson, Claës August | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
38 | Magnusson, Claës August | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
39 | Nilsdotter, Maja Stina | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
40 | Nilsdotter, Maja Stina | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
41 | Nilsdotter, Maja Stina | From 1861 to 1865 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
42 | Nilsdotter, Maja Stina | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
43 | Nilsdotter, Maja Stina | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
44 | Nilsdotter, Maja Stina | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
45 | Persdotter, Maria | From 1821 to 1825 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
46 | Persdotter, Maria | From 1826 to 1830 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
47 | Persdotter, Maria | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
48 | Persdotter, Maria | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
49 | Persdotter, Maria | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
50 | Petersdotter, Maria Gustafva | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11840 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Swedish Move-In | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Maja Stina | 19 Nov 1848 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |