Tree: Rudeen-Rademacher
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Dec 1825 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
2 | ![]() | 24 Jul 1829 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
3 | ![]() | 10 Dec 1837 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Feb 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
2 | ![]() | 2 Oct 1844 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Swedish HER ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
2 | ![]() | From 1861 to 1865 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
3 | ![]() | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
4 | ![]() | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
5 | ![]() | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11824 | Rudeen-Rademacher |
6 | ![]() | From 1821 to 1825 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
7 | ![]() | From 1826 to 1830 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
8 | ![]() | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
9 | ![]() | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
10 | ![]() | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
11 | ![]() | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
12 | ![]() | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
13 | ![]() | From 1861 to 1865 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
14 | ![]() | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
15 | ![]() | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
16 | ![]() | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1501 | Rudeen-Rademacher |
17 | ![]() | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11825 | Rudeen-Rademacher |
18 | ![]() | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11825 | Rudeen-Rademacher |
19 | ![]() | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11825 | Rudeen-Rademacher |
20 | ![]() | From 1826 to 1830 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
21 | ![]() | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
22 | ![]() | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
23 | ![]() | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
24 | ![]() | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
25 | ![]() | From 1826 to 1830 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
26 | ![]() | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
27 | ![]() | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
28 | ![]() | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
29 | ![]() | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
30 | ![]() | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
31 | ![]() | From 1861 to 1865 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
32 | ![]() | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
33 | ![]() | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
34 | ![]() | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1561 | Rudeen-Rademacher |
35 | ![]() | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
36 | ![]() | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
37 | ![]() | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
38 | ![]() | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1562 | Rudeen-Rademacher |
39 | ![]() | From 1847 to 1853 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
40 | ![]() | From 1854 to 1860 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
41 | ![]() | From 1861 to 1865 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
42 | ![]() | From 1866 to 1870 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
43 | ![]() | From 1871 to 1875 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
44 | ![]() | From 1876 to 1880 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |
45 | ![]() | From 1821 to 1825 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
46 | ![]() | From 1826 to 1830 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
47 | ![]() | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
48 | ![]() | From 1836 to 1840 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
49 | ![]() | From 1841 to 1846 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I1502 | Rudeen-Rademacher |
50 | ![]() | From 1831 to 1835 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11840 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Swedish Move-In ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Nov 1848 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden | I11823 | Rudeen-Rademacher |