Tree: Rudeen-Rademacher
City/Town : Latitude: 51.349998, Longitude: 6.683335Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Creyvelts, Catharina Elisabetha | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2136 | Rudeen-Rademacher | |
2 | Creyvelts, Joannes Adolph Dionysius | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2077 | Rudeen-Rademacher | |
3 | Creyvelts, Joannes Petrus | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2135 | Rudeen-Rademacher |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blomenkamp, Anna Catharina Josepha | 6 Jul 1788 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2131 | Rudeen-Rademacher |
2 | Blomenkamp, Anna Maria Elisabetha | 24 Mar 1777 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2127 | Rudeen-Rademacher |
3 | Blomenkamp, Antonius Adolphus Wilhelmus | 30 Jun 1786 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2130 | Rudeen-Rademacher |
4 | Blomenkamp, Eva Elisabetha | 27 Apr 1774 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2126 | Rudeen-Rademacher |
5 | Blomenkamp, Maria Catharina Sibilla | 26 Dec 1778 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2128 | Rudeen-Rademacher |
6 | Blomenkamp, Maria Elisabetha | 28 May 1784 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2129 | Rudeen-Rademacher |
7 | Blomenkamp, Petrus Wilhelmus Heinricus | 10 Jun 1790 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2132 | Rudeen-Rademacher |
8 | Blomenkamp, Sebastian Henricus | 11 Aug 1749 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2122 | Rudeen-Rademacher |
9 | Blomenkamp, Sibilla Elisabetha | 13 Jan 1782 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2078 | Rudeen-Rademacher |
10 | Brockerhoff, Elisabetha | 16 Sep 1749 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2123 | Rudeen-Rademacher |
11 | Creyvelts, Ana Maria | 25 Dec 1816 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2120 | Rudeen-Rademacher |
12 | Creyvelts, Catharina Elisabetha | 7 Jun 1787 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2136 | Rudeen-Rademacher |
13 | Creyvelts, Elisabetha Margaretha Joanna | 26 Dec 1808 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2117 | Rudeen-Rademacher |
14 | Creyvelts, Joannes Adolph Dionysius | 25 Jun 1783 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2077 | Rudeen-Rademacher |
15 | Creyvelts, Joannes Petrus | 19 May 1778 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2135 | Rudeen-Rademacher |
16 | Creyvelts, Josepha Maria Catharina | 16 Mar 1814 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2119 | Rudeen-Rademacher |
17 | Creyvelts, Ludovius Jacobus | 12 Apr 1822 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2121 | Rudeen-Rademacher |
18 | Creyvelts, Maria Joanna | 28 Feb 1811 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2118 | Rudeen-Rademacher |
19 | Kreifels, Carl Joseph Sebastian | 14 Jun 1819 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2079 | Rudeen-Rademacher |
20 | Kreifels, Herman Heinrich Theodore | 31 Dec 1824 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2066 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brockerhoff, Elisabetha | 6 Feb 1814 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2123 | Rudeen-Rademacher |
2 | Creyvelts, Joannes Adolph Dionysius | 26 Apr 1838 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | I2077 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blomenkamp / Brockerhoff | 26 Nov 1772 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | F627 | Rudeen-Rademacher |
2 | Creyvelts / Blomenkamp | 21 Feb 1808 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | F609 | Rudeen-Rademacher |
3 | Creyvelts / Brockerhoff | 6 Nov 1775 | Mündelheim, Duisburg, Nordrhein-Westfalen, Germany | F629 | Rudeen-Rademacher |