Tree: Rudeen-Rademacher
City/Town : Latitude: 40.2332993, Longitude: -105.1027985Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rademacher, Donna Marie | 16 Apr 1956 | Longmont, Boulder, Colorado, USA | I1993 | Rudeen-Rademacher |
2 | Rademacher, Mary Lucy | 3 Aug 1961 | Longmont, Boulder, Colorado, USA | I1996 | Rudeen-Rademacher |
3 | Rademacher, Patricia Ann | 3 Jun 1935 | Longmont, Boulder, Colorado, USA | I2852 | Rudeen-Rademacher |
4 | Regnier, Paul Gerard | 30 Jan 1963 | Longmont, Boulder, Colorado, USA | I2318 | Rudeen-Rademacher |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burkey, Anna Agnes | 15 Jul 1957 | Longmont, Boulder, Colorado, USA | I2028 | Rudeen-Rademacher |
2 | Burkey, Matilda | 4 Oct 1987 | Longmont, Boulder, Colorado, USA | I2100 | Rudeen-Rademacher |
3 | Cogburn, Jessie Pauline | 5 Oct 2015 | Longmont, Boulder, Colorado, USA | I2138 | Rudeen-Rademacher |
4 | Hull, Henrietta Lucille | 28 Ju; 1998 | Longmont, Boulder, Colorado, USA | I2359 | Rudeen-Rademacher |
5 | Kreifels, Elizabeth Helen | 12 Oct 1989 | Longmont, Boulder, Colorado, USA | I2001 | Rudeen-Rademacher |
6 | Rademacher, Albert Valentine | 27 Oct 1972 | Longmont, Boulder, Colorado, USA | I2031 | Rudeen-Rademacher |
7 | Rademacher, Frank Joseph | 24 Jun 1968 | Longmont, Boulder, Colorado, USA | I2358 | Rudeen-Rademacher |
8 | Rademacher, Mary Lucy | 3 Aug 1961 | Longmont, Boulder, Colorado, USA | I1996 | Rudeen-Rademacher |
9 | Rademacher, Patricia Ann | 18 Jun 1935 | Longmont, Boulder, Colorado, USA | I2852 | Rudeen-Rademacher |
10 | Winkler, Ottilia | 1 Jan 1955 | Longmont, Boulder, Colorado, USA | I2065 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1930 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burkey, Hedwig Ottilia | 10 Apr 1930 | Longmont, Boulder, Colorado, USA | I2048 | Rudeen-Rademacher |
2 | Kreifels, Ludwig (Louis) | 10 Apr 1930 | Longmont, Boulder, Colorado, USA | I2039 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rademacher, Mary Lucy | 3 Aug 1961 | Longmont, Boulder, Colorado, USA | I1996 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Colgate / Brice | Longmont, Boulder, Colorado, USA | F931 | Rudeen-Rademacher |