Tree: Rudeen-Rademacher
Location : Latitude: 56.0726637 , Longitude: 13.302644699999973Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Persson, Anders | 23 Mar 1844 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I617 | Rudeen-Rademacher |
2 | Persson, Johannes | 21 Feb 1833 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Swedish HER | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Påhlsson, Per | Between 1832 and 1836 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I609 | Rudeen-Rademacher |
2 | Påhlsson, Per | Between 1841 and 1845 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I609 | Rudeen-Rademacher |
3 | Påhlsson, Per | Between 1846 and 1850 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I609 | Rudeen-Rademacher |
4 | Påhlsson, Per | Between 1850 and 1855 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I609 | Rudeen-Rademacher |
5 | Påhlsson, Per | Between 1871 and 1874 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I609 | Rudeen-Rademacher |
6 | Pearson, Christian | 1836 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I613 | Rudeen-Rademacher |
7 | Pearson, Christian | Between 1841 and 1845 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I613 | Rudeen-Rademacher |
8 | Pearson, Christian | Between 1846 and 1850 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I613 | Rudeen-Rademacher |
9 | Pearson, Christian | Between 1850 and 1855 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I613 | Rudeen-Rademacher |
10 | Pehrsdotter, Assarina | Between 1832 and 1836 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I6230 | Rudeen-Rademacher |
11 | Pehrsdotter, Christina | Between 1832 and 1836 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I6231 | Rudeen-Rademacher |
12 | Pehrsdotter, Christina | Between 1841 and 1845 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I6231 | Rudeen-Rademacher |
13 | Pehrsdotter, Christina | Between 1846 and 1850 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I6231 | Rudeen-Rademacher |
14 | Pehrsdotter, Christina | Between 1850 and 1855 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I6231 | Rudeen-Rademacher |
15 | Persson, Anders | Between 1841 and 1845 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I617 | Rudeen-Rademacher |
16 | Persson, Anders | Between 1846 and 1850 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I617 | Rudeen-Rademacher |
17 | Persson, Anders | Between 1850 and 1855 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I617 | Rudeen-Rademacher |
18 | Persson, Johannes | Between 1832 and 1836 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |
19 | Persson, Johannes | Between 1841 and 1845 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |
20 | Persson, Johannes | Between 1846 and 1850 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |
21 | Persson, Johannes | Between 1850 and 1855 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |
22 | Persson, Johannes | Between 1857 and 1859 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |
23 | Persson, Nils | Between 1832 and 1836 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I615 | Rudeen-Rademacher |
24 | Persson, Nils | Between 1841 and 1845 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I615 | Rudeen-Rademacher |
25 | Persson, Nils | Between 1846 and 1850 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I615 | Rudeen-Rademacher |
26 | Persson, Per | Between 1841 and 1845 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I614 | Rudeen-Rademacher |
27 | Persson, Per | Between 1846 and 1850 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I614 | Rudeen-Rademacher |
28 | Persson, Per | Between 1850 and 1855 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I614 | Rudeen-Rademacher |
29 | Tufvesdotter, Johanna | Between 1832 and 1836 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I612 | Rudeen-Rademacher |
30 | Tufvesdotter, Johanna | Between 1841 and 1845 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I612 | Rudeen-Rademacher |
31 | Tufvesdotter, Johanna | Between 1846 and 1850 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I612 | Rudeen-Rademacher |
32 | Tufvesdotter, Johanna | Between 1850 and 1855 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I612 | Rudeen-Rademacher |
33 | Tufvesdotter, Johanna | Between 1871 and 1874 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I612 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Swedish Move-In | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Persson, Johannes | 23 Oct 1857 | Ljungby No. 1, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |