Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Aug 1903 | Lincoln, Lancaster County, Nebraska | I0108 | Marlys Jones - Brodd Family |
2 | ![]() | 30 Jun 1939 | Lincoln, Lancaster County, Nebraska | I1250 | Marlys Jones - Brodd Family |
3 | ![]() | 25 Jun 1998 | Lincoln, Lancaster County, Nebraska | I0843 | Marlys Jones - Brodd Family |
4 | ![]() | 19 Mar 1942 | Lincoln, Lancaster County, Nebraska | I0166 | Marlys Jones - Brodd Family |
5 | ![]() | 5 Sep 1936 | Lincoln, Lancaster County, Nebraska | I1265 | Marlys Jones - Brodd Family |
6 | ![]() | 2 Jul 1986 | Lincoln, Lancaster County, Nebraska | I1331 | Marlys Jones - Brodd Family |
7 | ![]() | 22 Mar 1922 | Lincoln, Lancaster County, Nebraska | I0197 | Marlys Jones - Brodd Family |
8 | ![]() | 3 Sep 1909 | Lincoln, Lancaster County, Nebraska | I1220 | Marlys Jones - Brodd Family |
9 | ![]() | 19 Dec 1915 | Lincoln, Lancaster County, Nebraska | I0038 | Marlys Jones - Brodd Family |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Dec 1996 | Lincoln, Lancaster County, Nebraska | I0719 | Marlys Jones - Brodd Family |
2 | ![]() | 17 Sep 1967 | Lincoln, Lancaster County, Nebraska | I1388 | Marlys Jones - Brodd Family |
3 | ![]() | 28 Jun 1998 | Lincoln, Lancaster County, Nebraska | I0024 | Marlys Jones - Brodd Family |
4 | ![]() | 25 Aug 1996 | Lincoln, Lancaster County, Nebraska | I0720 | Marlys Jones - Brodd Family |
5 | ![]() | 2 Mar 1985 | Lincoln, Lancaster County, Nebraska | I0108 | Marlys Jones - Brodd Family |
6 | ![]() | 6 Jun 2009 | Lincoln, Lancaster County, Nebraska | I1196 | Marlys Jones - Brodd Family |
7 | ![]() | 19 Jun 1987 | Lincoln, Lancaster County, Nebraska | I1197 | Marlys Jones - Brodd Family |
8 | ![]() | 11 Jul 1964 | Lincoln, Lancaster County, Nebraska | I0142 | Marlys Jones - Brodd Family |
9 | ![]() | 24 Sep 1963 | Lincoln, Lancaster County, Nebraska | I0003 | Marlys Jones - Brodd Family |
10 | ![]() | 23 Jun 1983 | Lincoln, Lancaster County, Nebraska | I0076 | Marlys Jones - Brodd Family |
11 | ![]() | 2 Aug 1957 | Lincoln, Lancaster County, Nebraska | I0007 | Marlys Jones - Brodd Family |
12 | ![]() | 25 Jun 1998 | Lincoln, Lancaster County, Nebraska | I0843 | Marlys Jones - Brodd Family |
13 | ![]() | 25 Jul 2011 | Lincoln, Lancaster County, Nebraska | I0166 | Marlys Jones - Brodd Family |
14 | ![]() | 24 Jun 1996 | Lincoln, Lancaster County, Nebraska | I0147 | Marlys Jones - Brodd Family |
15 | ![]() | 28 Sep 1982 | Lincoln, Lancaster County, Nebraska | I0798 | Marlys Jones - Brodd Family |
16 | ![]() | 5 Jul 2011 | Lincoln, Lancaster County, Nebraska | I1265 | Marlys Jones - Brodd Family |
17 | ![]() | 22 Mar 2007 | Lincoln, Lancaster County, Nebraska | I0346 | Marlys Jones - Brodd Family |
18 | ![]() | 13 May 1986 | Lincoln, Lancaster County, Nebraska | I0057 | Marlys Jones - Brodd Family |
19 | ![]() | 8 Jun 2009 | Lincoln, Lancaster County, Nebraska | I0116 | Marlys Jones - Brodd Family |
20 | ![]() | 20 Oct 1990 | Lincoln, Lancaster County, Nebraska | I0160 | Marlys Jones - Brodd Family |
21 | ![]() | 14 Nov 1959 | Lincoln, Lancaster County, Nebraska | I0521 | Marlys Jones - Brodd Family |
22 | ![]() | 9 Jan 2004 | Lincoln, Lancaster County, Nebraska | I1376 | Marlys Jones - Brodd Family |
23 | ![]() | 4 Mar 2002 | Lincoln, Lancaster County, Nebraska | I1397 | Marlys Jones - Brodd Family |
24 | ![]() | 22 Nov 1949 | Lincoln, Lancaster County, Nebraska | I1394 | Marlys Jones - Brodd Family |
25 | ![]() | 11 Feb 1983 | Lincoln, Lancaster County, Nebraska | I1400 | Marlys Jones - Brodd Family |
26 | ![]() | 27 Dec 1967 | Lincoln, Lancaster County, Nebraska | I0049 | Marlys Jones - Brodd Family |
27 | ![]() | 22 Jul 1979 | Lincoln, Lancaster County, Nebraska | I0093 | Marlys Jones - Brodd Family |
28 | ![]() | 28 May 2010 | Lincoln, Lancaster County, Nebraska | I0110 | Marlys Jones - Brodd Family |
29 | ![]() | 15 Dec 1984 | Lincoln, Lancaster County, Nebraska | I1190 | Marlys Jones - Brodd Family |
30 | ![]() | 21 Sep 2006 | Lincoln, Lancaster County, Nebraska | I0197 | Marlys Jones - Brodd Family |
31 | ![]() | 14 Dec 1986 | Lincoln, Lancaster County, Nebraska | I1220 | Marlys Jones - Brodd Family |
32 | ![]() | 19 Aug 2004 | Lincoln, Lancaster County, Nebraska | I0173 | Marlys Jones - Brodd Family |
33 | ![]() | 3 Jan 2012 | Lincoln, Lancaster County, Nebraska | I1375 | Marlys Jones - Brodd Family |
34 | ![]() | 16 Jan 1993 | Lincoln, Lancaster County, Nebraska | I1398 | Marlys Jones - Brodd Family |
35 | ![]() | 4 Feb 1945 | Lincoln, Lancaster County, Nebraska | I1423 | Marlys Jones - Brodd Family |
36 | ![]() | 23 Feb 2010 | Lincoln, Lancaster County, Nebraska | I0802 | Marlys Jones - Brodd Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1880 Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Jun 1880 | Lincoln, Lancaster County, Nebraska | I0372 | Marlys Jones - Brodd Family |
2 | ![]() | 19 Jun 1880 | Lincoln, Lancaster County, Nebraska | I0373 | Marlys Jones - Brodd Family |
3 | ![]() | 19 Jun 1880 | Lincoln, Lancaster County, Nebraska | I0370 | Marlys Jones - Brodd Family |
4 | ![]() | 19 Jun 1880 | Lincoln, Lancaster County, Nebraska | I0371 | Marlys Jones - Brodd Family |
5 | ![]() | 19 Jun 1880 | Lincoln, Lancaster County, Nebraska | I0366 | Marlys Jones - Brodd Family |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bengtson / Bengtssdotter | 26 May 1871 | Lincoln, Lancaster County, Nebraska | F085 | Marlys Jones - Brodd Family |
2 | Heiser / Hagg | 23 Jan 1893 | Lincoln, Lancaster County, Nebraska | F040 | Marlys Jones - Brodd Family |
3 | Nelson / Ideen | 10 Dec 1914 | Lincoln, Lancaster County, Nebraska | F202 | Marlys Jones - Brodd Family |