Tree: Rudeen-Rademacher
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Dec 1830 | Löthen, Hanebo, Gävleborg, Sweden | I73 | Rudeen-Rademacher |
2 | ![]() | 20 Apr 1833 | Löthen, Hanebo, Gävleborg, Sweden | I1670 | Rudeen-Rademacher |
3 | ![]() | 13 Nov 1808 | Löthen, Hanebo, Gävleborg, Sweden | I1674 | Rudeen-Rademacher |
4 | ![]() | 16 Sep 1835 | Löthen, Hanebo, Gävleborg, Sweden | I1671 | Rudeen-Rademacher |
5 | ![]() | 20 Dec 1804 | Löthen, Hanebo, Gävleborg, Sweden | I1669 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 May 1833 | Löthen, Hanebo, Gävleborg, Sweden | I1673 | Rudeen-Rademacher |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Swedish HER ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1665 | Rudeen-Rademacher |
2 | ![]() | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1672 | Rudeen-Rademacher |
3 | ![]() | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1667 | Rudeen-Rademacher |
4 | ![]() | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1672 | Rudeen-Rademacher |
5 | ![]() | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1667 | Rudeen-Rademacher |
6 | ![]() | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1668 | Rudeen-Rademacher |
7 | ![]() | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1668 | Rudeen-Rademacher |
8 | ![]() | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I73 | Rudeen-Rademacher |
9 | ![]() | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I73 | Rudeen-Rademacher |
10 | ![]() | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1670 | Rudeen-Rademacher |
11 | ![]() | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1670 | Rudeen-Rademacher |
12 | ![]() | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1674 | Rudeen-Rademacher |
13 | ![]() | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1671 | Rudeen-Rademacher |
14 | ![]() | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1666 | Rudeen-Rademacher |
15 | ![]() | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1666 | Rudeen-Rademacher |
16 | ![]() | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1669 | Rudeen-Rademacher |
17 | ![]() | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1669 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hansson / Persdotter | 1805 | Löthen, Hanebo, Gävleborg, Sweden | F504 | Rudeen-Rademacher |