Tree: Rudeen-Rademacher
Latitude: 56.08486240000001, Longitude: 12.799958100000026Matches 1 to 5 of 5
Last Name, Given Name(s) | Swedish HER | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Persson, Anders | Between 1863 and 1864 | Kropp, Malmöhus, Sweden | I617 | Rudeen-Rademacher |
2 | Persson, Anders | Between 1863 and 1864 | Kropp, Malmöhus, Sweden | I617 | Rudeen-Rademacher |
3 | Persson, Anders | Between 1864 and 1865 | Kropp, Malmöhus, Sweden | I617 | Rudeen-Rademacher |
4 | Persson, Anders | Between 1865 and 1866 | Kropp, Malmöhus, Sweden | I617 | Rudeen-Rademacher |
5 | Persson, Anders | BEY 1866 and 1870 | Kropp, Malmöhus, Sweden | I617 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Swedish Move-In | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Persson, Anders | 11 Dec 1863 | Kropp, Malmöhus, Sweden | I617 | Rudeen-Rademacher |