Tree: Rudeen-Rademacher
Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johansdotter, Anna Christina | 15 Jun 1843 | Kopparp, Marbäck (F), Jönköping, Sweden | I1545 | Rudeen-Rademacher |
2 | Johansdotter, Anna Stina | 1 Apr 1824 | Kopparp, Marbäck (F), Jönköping, Sweden | I1540 | Rudeen-Rademacher |
3 | Johansdotter, Carolina | 3 Jun 1837 | Kopparp, Marbäck (F), Jönköping, Sweden | I1543 | Rudeen-Rademacher |
4 | Johansdotter, Maria Lovisa | 12 May 1831 | Kopparp, Marbäck (F), Jönköping, Sweden | I1541 | Rudeen-Rademacher |
5 | Johansdotter, Sophia | 15 Nov 1839 | Kopparp, Marbäck (F), Jönköping, Sweden | I1544 | Rudeen-Rademacher |
6 | Johansson, Johan Magnus | 21 Aug 1822 | Kopparp, Marbäck (F), Jönköping, Sweden | I1539 | Rudeen-Rademacher |
7 | Johansson, Peter Anders | 5 Dec 1825 | Kopparp, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
8 | Månsdotter, Catharina | 3 May 1783 | Kopparp, Marbäck (F), Jönköping, Sweden | I1549 | Rudeen-Rademacher |
9 | Månsdotter, Maria | 4 Oct 1781 | Kopparp, Marbäck (F), Jönköping, Sweden | I1548 | Rudeen-Rademacher |
10 | Månsdotter, Sara | 14 Jul 1787 | Kopparp, Marbäck (F), Jönköping, Sweden | I1551 | Rudeen-Rademacher |
11 | Månsson, Anders | 8 Nov 1789 | Kopparp, Marbäck (F), Jönköping, Sweden | I1552 | Rudeen-Rademacher |
12 | Månsson, Petter | 11 Oct 1784 | Kopparp, Marbäck (F), Jönköping, Sweden | I1550 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Persdotter, Anna Cajsa | Aft 1808 | Kopparp, Marbäck (F), Jönköping, Sweden | I1547 | Rudeen-Rademacher |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Swedish HER | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johansdotter, Anna Stina | From 1821 to 1825 | Kopparp, Marbäck (F), Jönköping, Sweden | I1540 | Rudeen-Rademacher |
2 | Johansdotter, Anna Stina | From 1826 to 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1540 | Rudeen-Rademacher |
3 | Johansson, Johan Magnus | From 1821 to 1825 | Kopparp, Marbäck (F), Jönköping, Sweden | I1539 | Rudeen-Rademacher |
4 | Johansson, Johan Magnus | From 1826 to 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1539 | Rudeen-Rademacher |
5 | Johansson, Peter Anders | From 1821 to 1825 | Kopparp, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
6 | Johansson, Peter Anders | From 1826 to 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
7 | Mansdotter, Anna | From 1821 to 1825 | Kopparp, Marbäck (F), Jönköping, Sweden | I1558 | Rudeen-Rademacher |
8 | Månsdotter, Catharina | From 1789 to 1793 | Kopparp, Marbäck (F), Jönköping, Sweden | I1549 | Rudeen-Rademacher |
9 | Månsdotter, Catharina | From 1793 to 1795 | Kopparp, Marbäck (F), Jönköping, Sweden | I1549 | Rudeen-Rademacher |
10 | Månsdotter, Catharina | Between 1803 and 1808 | Kopparp, Marbäck (F), Jönköping, Sweden | I1549 | Rudeen-Rademacher |
11 | Månsdotter, Maria | From 1789 to 1793 | Kopparp, Marbäck (F), Jönköping, Sweden | I1548 | Rudeen-Rademacher |
12 | Månsdotter, Maria | From 1793 to 1795 | Kopparp, Marbäck (F), Jönköping, Sweden | I1548 | Rudeen-Rademacher |
13 | Månsdotter, Maria | Between 1817 and 1821 | Kopparp, Marbäck (F), Jönköping, Sweden | I1548 | Rudeen-Rademacher |
14 | Månsdotter, Maria Christina | From 1817 to 1821 | Kopparp, Marbäck (F), Jönköping, Sweden | I1500 | Rudeen-Rademacher |
15 | Månsdotter, Maria Christina | From 1821 to 1825 | Kopparp, Marbäck (F), Jönköping, Sweden | I1500 | Rudeen-Rademacher |
16 | Månsdotter, Maria Christina | From 1826 to 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1500 | Rudeen-Rademacher |
17 | Månsdotter, Sara | From 1789 to 1793 | Kopparp, Marbäck (F), Jönköping, Sweden | I1551 | Rudeen-Rademacher |
18 | Månsdotter, Sara | From 1793 to 1795 | Kopparp, Marbäck (F), Jönköping, Sweden | I1551 | Rudeen-Rademacher |
19 | Månsdotter, Sara | From 1803 to 1808 | Kopparp, Marbäck (F), Jönköping, Sweden | I1551 | Rudeen-Rademacher |
20 | Månsson, Anders | Between 1789 and 1793 | Kopparp, Marbäck (F), Jönköping, Sweden | I1552 | Rudeen-Rademacher |
21 | Månsson, Anders | From 1793 to 1795 | Kopparp, Marbäck (F), Jönköping, Sweden | I1552 | Rudeen-Rademacher |
22 | Månsson, Anders | Between 1803 and 1808 | Kopparp, Marbäck (F), Jönköping, Sweden | I1552 | Rudeen-Rademacher |
23 | Månsson, Johannes | From 1803 to 1808 | Kopparp, Marbäck (F), Jönköping, Sweden | I1499 | Rudeen-Rademacher |
24 | Månsson, Johannes | From 1817 to 1821 | Kopparp, Marbäck (F), Jönköping, Sweden | I1499 | Rudeen-Rademacher |
25 | Månsson, Johannes | From 1821 to 1825 | Kopparp, Marbäck (F), Jönköping, Sweden | I1499 | Rudeen-Rademacher |
26 | Månsson, Johannes | From 1826 to 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1499 | Rudeen-Rademacher |
27 | Månsson, Petter | Between 1789 and 1793 | Kopparp, Marbäck (F), Jönköping, Sweden | I1550 | Rudeen-Rademacher |
28 | Månsson, Petter | From 1793 to 1795 | Kopparp, Marbäck (F), Jönköping, Sweden | I1550 | Rudeen-Rademacher |
29 | Månsson, Petter | Between 1803 and 1808 | Kopparp, Marbäck (F), Jönköping, Sweden | I1550 | Rudeen-Rademacher |
30 | Pehrsdotter, Ingrid | From 1789 to 1795 | Kopparp, Marbäck (F), Jönköping, Sweden | I11816 | Rudeen-Rademacher |
31 | Pehrsdotter, Ingrid | From 1793 to 1795 | Kopparp, Marbäck (F), Jönköping, Sweden | I11816 | Rudeen-Rademacher |
32 | Persdotter, Anna Cajsa | From 1789 to 1793 | Kopparp, Marbäck (F), Jönköping, Sweden | I1547 | Rudeen-Rademacher |
33 | Persdotter, Anna Cajsa | From 1793 to 1795 | Kopparp, Marbäck (F), Jönköping, Sweden | I1547 | Rudeen-Rademacher |
34 | Persdotter, Anna Cajsa | Between 1803 and 1808 | Kopparp, Marbäck (F), Jönköping, Sweden | I1547 | Rudeen-Rademacher |
35 | Persson, Måns | From 1789 to 1793 | Kopparp, Marbäck (F), Jönköping, Sweden | I1546 | Rudeen-Rademacher |
36 | Persson, Måns | From 1793 to 1795 | Kopparp, Marbäck (F), Jönköping, Sweden | I1546 | Rudeen-Rademacher |
37 | Persson, Måns | From 1803 to 1808 | Kopparp, Marbäck (F), Jönköping, Sweden | I1546 | Rudeen-Rademacher |
38 | Persson, Måns | From 1817 to 1821 | Kopparp, Marbäck (F), Jönköping, Sweden | I1546 | Rudeen-Rademacher |
39 | Persson, Måns | From 1821 to 1825 | Kopparp, Marbäck (F), Jönköping, Sweden | I1546 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Swedish Move-Out | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johansdotter, Anna Stina | 16 Mar 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1540 | Rudeen-Rademacher |
2 | Johansson, Johan Magnus | 16 Mar 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1539 | Rudeen-Rademacher |
3 | Johansson, Peter Anders | 16 Mar 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
4 | Mansdotter, Anna | 16 Mar 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1558 | Rudeen-Rademacher |
5 | Månsdotter, Maria Christina | 16 Mar 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1500 | Rudeen-Rademacher |
6 | Månsson, Johannes | 16 Mar 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1499 | Rudeen-Rademacher |
7 | Persson, Måns | 16 Mar 1827 | Kopparp, Marbäck (F), Jönköping, Sweden | I1546 | Rudeen-Rademacher |