Tree: Rudeen-Rademacher
Notes:
aka Kinnethmont
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, James | 1842 | Kennethmont, Aberdeenshire, Scotland | I5951 | Rudeen-Rademacher |
2 | Fraser, Ann Susan Beattie | 17 Dec 1843 | Kennethmont, Aberdeenshire, Scotland | I1133 | Rudeen-Rademacher |
3 | Fraser, Helen | 4 Jul 1865 | Kennethmont, Aberdeenshire, Scotland | I1135 | Rudeen-Rademacher |
4 | Fraser, Joseph | 26 May 1830 | Kennethmont, Aberdeenshire, Scotland | I1130 | Rudeen-Rademacher |
5 | Fraser, Margaret | 28 Jun 1828 | Kennethmont, Aberdeenshire, Scotland | I1131 | Rudeen-Rademacher |
6 | Fraser, Mary | 28 Jun 1828 | Kennethmont, Aberdeenshire, Scotland | I1132 | Rudeen-Rademacher |
7 | Fraser, William | 23 Dec 1868 | Kennethmont, Aberdeenshire, Scotland | I1136 | Rudeen-Rademacher |
8 | Mackie, Helen | 1814 | Kennethmont, Aberdeenshire, Scotland | I5949 | Rudeen-Rademacher |
9 | Reid, Henriet | Kennethmont, Aberdeenshire, Scotland | I1128 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fraser, Mary | 23 Feb 1862 | Kennethmont, Aberdeenshire, Scotland | I1132 | Rudeen-Rademacher |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, James | 30 Mar 1851 | Kennethmont, Aberdeenshire, Scotland | I5951 | Rudeen-Rademacher |
2 | Beattie, Margaret | 6 Jun 1841 | Kennethmont, Aberdeenshire, Scotland | I5956 | Rudeen-Rademacher |
3 | Beattie, Margaret | 30 Mar 1851 | Kennethmont, Aberdeenshire, Scotland | I5956 | Rudeen-Rademacher |
4 | Beattie, Margaret | 7 Apr 1861 | Kennethmont, Aberdeenshire, Scotland | I5956 | Rudeen-Rademacher |
5 | Beattie, Margaret | 2 Apr 1871 | Kennethmont, Aberdeenshire, Scotland | I5956 | Rudeen-Rademacher |
6 | Fraser, Alexander | 30 Mar 1851 | Kennethmont, Aberdeenshire, Scotland | I1129 | Rudeen-Rademacher |
7 | Fraser, Andrew | 30 Mar 1851 | Kennethmont, Aberdeenshire, Scotland | I1116 | Rudeen-Rademacher |
8 | Fraser, Ann Susan Beattie | 30 Mar 1851 | Kennethmont, Aberdeenshire, Scotland | I1133 | Rudeen-Rademacher |
9 | Fraser, Ann Susan Beattie | 7 Apr 1861 | Kennethmont, Aberdeenshire, Scotland | I1133 | Rudeen-Rademacher |
10 | Fraser, Helen | 2 Apr 1871 | Kennethmont, Aberdeenshire, Scotland | I1135 | Rudeen-Rademacher |
11 | Fraser, Joseph | 30 Mar 1851 | Kennethmont, Aberdeenshire, Scotland | I1130 | Rudeen-Rademacher |
12 | Fraser, Joseph | 7 Apr 1861 | Kennethmont, Aberdeenshire, Scotland | I1130 | Rudeen-Rademacher |
13 | Fraser, Joseph | 5 Apr 1891 | Kennethmont, Aberdeenshire, Scotland | I1130 | Rudeen-Rademacher |
14 | Fraser, Mary | 6 Jun 1841 | Kennethmont, Aberdeenshire, Scotland | I1132 | Rudeen-Rademacher |
15 | Fraser, Mary | 6 Jun 1841 | Kennethmont, Aberdeenshire, Scotland | I1132 | Rudeen-Rademacher |
16 | Fraser, Mary | 30 Mar 1851 | Kennethmont, Aberdeenshire, Scotland | I1132 | Rudeen-Rademacher |
17 | Fraser, Mary | 7 Apr 1861 | Kennethmont, Aberdeenshire, Scotland | I1132 | Rudeen-Rademacher |
18 | Fraser, William | 2 Apr 1871 | Kennethmont, Aberdeenshire, Scotland | I1136 | Rudeen-Rademacher |
19 | Mackie, Helen | 6 Jun 1841 | Kennethmont, Aberdeenshire, Scotland | I5949 | Rudeen-Rademacher |
20 | Mackie, Helen | 30 Mar 1851 | Kennethmont, Aberdeenshire, Scotland | I5949 | Rudeen-Rademacher |
21 | Mackie, Helen | 2 Apr 1871 | Kennethmont, Aberdeenshire, Scotland | I5949 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fraser, Alexander | 23 Feb 1862 | Kennethmont, Aberdeenshire, Scotland | I1129 | Rudeen-Rademacher |
2 | Fraser, Joseph | 1885 | Kennethmont, Aberdeenshire, Scotland | I1130 | Rudeen-Rademacher |
3 | Fraser, Joseph | 1895 | Kennethmont, Aberdeenshire, Scotland | I1130 | Rudeen-Rademacher |
4 | Mackie, Helen | 7 Apr 1861 | Kennethmont, Aberdeenshire, Scotland | I5949 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fraser / Beattie | 9 Jul 1827 | Kennethmont, Aberdeenshire, Scotland | F1861 | Rudeen-Rademacher |
2 | Thain / Fraser | Abt 1862 | Kennethmont, Aberdeenshire, Scotland | F346 | Rudeen-Rademacher |