Tree: Rudeen-Rademacher
City/Town : Latitude: 39.416386006666364, Longitude: -96.74032255058592Matches 1 to 2 of 2
Last Name, Given Name(s) | 1870 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Franklin Soloman | 18 Aug 1870 | Jackson, Riley, Kansas, USA | I77 | Rudeen-Rademacher |
2 | Hanson, Louise Juliana | 18 Aug 1870 | Jackson, Riley, Kansas, USA | I79 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1870 Federal Census Agriculture Schedule | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hansson, Lars | 18 Aug 1870 | Jackson, Riley, Kansas, USA | I73 | Rudeen-Rademacher |
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1875 Kansas State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Edna Medora | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I81 | Rudeen-Rademacher |
2 | Hanson, Edward Cornelius | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I78 | Rudeen-Rademacher |
3 | Hanson, Emma Caroline | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I74 | Rudeen-Rademacher |
4 | Hanson, Franklin Soloman | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I77 | Rudeen-Rademacher |
5 | Hanson, Louis Alfred | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I80 | Rudeen-Rademacher |
6 | Hanson, Louise Juliana | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I79 | Rudeen-Rademacher |
7 | Hansson, Lars | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I73 | Rudeen-Rademacher |
8 | Hultman, Lisa Stena | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I64 | Rudeen-Rademacher |
9 | Timmons, Charles Franklin | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I794 | Rudeen-Rademacher |
Matches 1 to 10 of 10
Last Name, Given Name(s) | 1880 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Edna Medora | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I81 | Rudeen-Rademacher |
2 | Hanson, Edward Cornelius | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I78 | Rudeen-Rademacher |
3 | Hanson, Effie Marie | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I83 | Rudeen-Rademacher |
4 | Hanson, Franklin Soloman | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I77 | Rudeen-Rademacher |
5 | Hanson, Louis Alfred | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I80 | Rudeen-Rademacher |
6 | Hanson, Louise Juliana | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I79 | Rudeen-Rademacher |
7 | Hansson, Hans | 16 Jun 1880 | Jackson, Riley, Kansas, USA | I1667 | Rudeen-Rademacher |
8 | Hansson, Lars | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I73 | Rudeen-Rademacher |
9 | Hansson, Lars | 18 Jun 1880 | Jackson, Riley, Kansas, USA | I73 | Rudeen-Rademacher |
10 | Hultman, Lisa Stena | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I64 | Rudeen-Rademacher |
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1885 Kansas State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Edna Medora | 1885 | Jackson, Riley, Kansas, USA | I81 | Rudeen-Rademacher |
2 | Hanson, Edward Cornelius | 1 Mar 1885 | Jackson, Riley, Kansas, USA | I78 | Rudeen-Rademacher |
3 | Hanson, Effie Marie | 1885 | Jackson, Riley, Kansas, USA | I83 | Rudeen-Rademacher |
4 | Hanson, Esther Clarinda | 1885 | Jackson, Riley, Kansas, USA | I84 | Rudeen-Rademacher |
5 | Hanson, Franklin Soloman | 1885 | Jackson, Riley, Kansas, USA | I77 | Rudeen-Rademacher |
6 | Hanson, Louis Alfred | 1885 | Jackson, Riley, Kansas, USA | I80 | Rudeen-Rademacher |
7 | Hanson, Louise Juliana | 1885 | Jackson, Riley, Kansas, USA | I79 | Rudeen-Rademacher |
8 | Hansson, Lars | 1885 | Jackson, Riley, Kansas, USA | I73 | Rudeen-Rademacher |
9 | Hultman, Lisa Stena | 1885 | Jackson, Riley, Kansas, USA | I64 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hansson, Lars | 1880 | Jackson, Riley, Kansas, USA | I73 | Rudeen-Rademacher |