Tree: Rudeen-Rademacher
State/Province : Latitude: 39.733334, Longitude: -88.499977Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Emery | Abt 1889 | Illinois, USA | I5954 | Rudeen-Rademacher |
2 | Dahlberg, Albert David | 28 Apr 1876 | Illinois, USA | I7045 | Rudeen-Rademacher |
3 | Dill, Daniel | 1841 | Illinois, USA | I7306 | Rudeen-Rademacher |
4 | Dill, John | 1843 | Illinois, USA | I7307 | Rudeen-Rademacher |
5 | Kessler, Mary | 7 Jun 1821 | Illinois, USA | I7304 | Rudeen-Rademacher |
6 | Mostrom, Edith | Abt 1886 | Illinois, USA | I7014 | Rudeen-Rademacher |
7 | Timmons, Charles | Abt 1867 | Illinois, USA | I827 | Rudeen-Rademacher |
8 | Timmons, Effie Nora | 9 Sep 1868 | Illinois, USA | I803 | Rudeen-Rademacher |
9 | Timmons, Elmer | Abt 1864 | Illinois, USA | I826 | Rudeen-Rademacher |
10 | White, Susan M. | Abt 1844 | Illinois, USA | I825 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burkey, John | Between 1850 and 1860 | Illinois, USA | I2510 | Rudeen-Rademacher |
2 | Stark, Herbert | 1901 | Illinois, USA | I7466 | Rudeen-Rademacher |