Tree: Rudeen-Rademacher
City/Town : Latitude: 43.763298, Longitude: -91.568451Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Whitehouse, Cora | Abt 1880 | Houston, Houston, Minnesota, USA | I5899 | Rudeen-Rademacher |
2 | Whitehouse, Jennie | Abt 1877 | Houston, Houston, Minnesota, USA | I5898 | Rudeen-Rademacher |
3 | Whitehouse, Laura B. | Abt 1870 | Houston, Houston, Minnesota, USA | I5897 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Whitehouse, Charles | 30 Apr 1932 | Houston, Houston, Minnesota, USA | I5904 | Rudeen-Rademacher |
2 | Whitehouse, Jermain Erving | 11 Mar 1923 | Houston, Houston, Minnesota, USA | I5865 | Rudeen-Rademacher |
3 | Wilson, Eudora "Dora" | 1887 | Houston, Houston, Minnesota, USA | I5867 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, John | 1 Feb 1858 | Houston, Houston, Minnesota, USA | I1145 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Whitehouse, Jermain Erving | 1 Feb 1864 | Houston, Houston, Minnesota, USA | I5865 | Rudeen-Rademacher |
2 | Whitehouse, Lafayette | 21 Feb 1865 | Houston, Houston, Minnesota, USA | I5894 | Rudeen-Rademacher |
3 | Whitehouse, Vernon S. | 5 Jun 1917 | Houston, Houston, Minnesota, USA | I5890 | Rudeen-Rademacher |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burfield, Iva | 1920 | Houston, Houston, Minnesota, USA | I5888 | Rudeen-Rademacher |
2 | Campbell, James | 1930 | Houston, Houston, Minnesota, USA | I5916 | Rudeen-Rademacher |
3 | Campbell, William B. | 1930 | Houston, Houston, Minnesota, USA | I5923 | Rudeen-Rademacher |
4 | Keeler, Louise | 1930 | Houston, Houston, Minnesota, USA | I5924 | Rudeen-Rademacher |
5 | Whitehouse, Allen | 1920 | Houston, Houston, Minnesota, USA | I5912 | Rudeen-Rademacher |
6 | Whitehouse, Alyn | 1900 | Houston, Houston, Minnesota, USA | I5910 | Rudeen-Rademacher |
7 | Whitehouse, Archie | 1900 | Houston, Houston, Minnesota, USA | I5906 | Rudeen-Rademacher |
8 | Whitehouse, Blanche | 1900 | Houston, Houston, Minnesota, USA | I5907 | Rudeen-Rademacher |
9 | Whitehouse, Charles | 1900 | Houston, Houston, Minnesota, USA | I5904 | Rudeen-Rademacher |
10 | Whitehouse, Charles | 1920 | Houston, Houston, Minnesota, USA | I5904 | Rudeen-Rademacher |
11 | Whitehouse, Frank | 1910 | Houston, Houston, Minnesota, USA | I5879 | Rudeen-Rademacher |
12 | Whitehouse, Frederic | 1900 | Houston, Houston, Minnesota, USA | I5876 | Rudeen-Rademacher |
13 | Whitehouse, Frederic | 1910 | Houston, Houston, Minnesota, USA | I5876 | Rudeen-Rademacher |
14 | Whitehouse, Hazel | 1900 | Houston, Houston, Minnesota, USA | I5880 | Rudeen-Rademacher |
15 | Whitehouse, Hazel | 1930 | Houston, Houston, Minnesota, USA | I5880 | Rudeen-Rademacher |
16 | Whitehouse, Jennie | 1880 | Houston, Houston, Minnesota, USA | I5898 | Rudeen-Rademacher |
17 | Whitehouse, Jermain Erving | 1910 | Houston, Houston, Minnesota, USA | I5865 | Rudeen-Rademacher |
18 | Whitehouse, Jermain Erving | 1920 | Houston, Houston, Minnesota, USA | I5865 | Rudeen-Rademacher |
19 | Whitehouse, Kenneth | 1900 | Houston, Houston, Minnesota, USA | I5911 | Rudeen-Rademacher |
20 | Whitehouse, Kenneth | 1920 | Houston, Houston, Minnesota, USA | I5911 | Rudeen-Rademacher |
21 | Whitehouse, Lafayette | 1880 | Houston, Houston, Minnesota, USA | I5894 | Rudeen-Rademacher |
22 | Whitehouse, Lafayette | 1885 | Houston, Houston, Minnesota, USA | I5894 | Rudeen-Rademacher |
23 | Whitehouse, Laura B. | 1880 | Houston, Houston, Minnesota, USA | I5897 | Rudeen-Rademacher |
24 | Whitehouse, Neva | 1900 | Houston, Houston, Minnesota, USA | I5909 | Rudeen-Rademacher |
25 | Whitehouse, Velma | 1900 | Houston, Houston, Minnesota, USA | I5908 | Rudeen-Rademacher |
26 | Whitehouse, Vernon S. | 1910 | Houston, Houston, Minnesota, USA | I5890 | Rudeen-Rademacher |
27 | Whtiney, Ella Relief Taft | 1910 | Houston, Houston, Minnesota, USA | I5868 | Rudeen-Rademacher |
28 | Whtiney, Ella Relief Taft | 1920 | Houston, Houston, Minnesota, USA | I5868 | Rudeen-Rademacher |
29 | Whtiney, Ella Relief Taft | 1930 | Houston, Houston, Minnesota, USA | I5868 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Whitehouse / Applebee | 1864 | Houston, Houston, Minnesota, USA | F1835 | Rudeen-Rademacher |
2 | Whitehouse / Briggs | 25 Dec 1869 | Houston, Houston, Minnesota, USA | F1844 | Rudeen-Rademacher |
3 | Whitehouse / Wilson | 15 Nov 1869 | Houston, Houston, Minnesota, USA | F1836 | Rudeen-Rademacher |