Tree: Rudeen-Rademacher
County/Shire : Latitude: 41.354652, Longitude: -90.135826Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Emma Caroline | 10 May 1860 | Henry, Illinois, USA | I74 | Rudeen-Rademacher |
2 | Hanson, Franklin Soloman | 14 Mar 1864 | Henry, Illinois, USA | I77 | Rudeen-Rademacher |
3 | Hanson, Margaret | 4 Jun 1862 | Henry, Illinois, USA | I75 | Rudeen-Rademacher |
4 | Hanson, Sara | 4 Jun 1862 | Henry, Illinois, USA | I76 | Rudeen-Rademacher |
5 | Hultman, Andrew Peter | 18 Mar 1860 | Henry, Illinois, USA | I71 | Rudeen-Rademacher |
6 | Hultman, Edna Pauline | 31 Aug 1858 | Henry, Illinois, USA | I70 | Rudeen-Rademacher |
7 | Hultman, Frank Oscar | 23 Aug 1854 | Henry, Illinois, USA | I69 | Rudeen-Rademacher |
8 | Hultman, Louis Cornelius | 10 Feb 1862 | Henry, Illinois, USA | I72 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanson, Margaret | 25 Jun 1862 | Henry, Illinois, USA | I75 | Rudeen-Rademacher |
2 | Hanson, Sara | 25 Jun 1862 | Henry, Illinois, USA | I76 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dill, Elizabeth | Henry, Illinois, USA | I6639 | Rudeen-Rademacher |